Avianca, Subsidiaries, Carried Over 2 Million Passengers in February, 2015
In February, the subsidiary companies of Avianca Holdings S.A. (NYSE: AVH) (BVC: PFAVH) transported 2,049,954 passengers, up 7.4% compared to February of 2014. Capacity, measured in ASKs (available seat kilometers), increased 6.8%, while passenger traffic, measured in RPKs (revenue passenger kilometers), increased 7.6%. The load factor for the month was 77.9%.
Domestic markets in Colombia, Peru and Ecuador
In February, the subsidiary airlines of Avianca Holdings transported within these markets a total of 1,241,426 travelers, up 9.6% compared to February 2014. Capacity (ASKs) increased 15.4%, while passenger traffic (RPKs) increased 9.5%. As a result, the load factor for the month was 73.6%.
International markets
In February, the affiliated airlines of Avianca Holdings transported 808,528 passengers on international routes, up 4.1% compared to February 2014, Capacity (ASKs) increased 4.6%, while passenger traffic (RPKs) increased 7,0%. The load factor for the month was 79.1%.
In February 2015, Avianca Holdings and its subsidiaries carried 2,049,954 passengers, a 7.4% increase over the same period in 2014
Operational Statistics | Feb-15 | Feb-14 | Δ YOY | YTD 2015 | YTD 2014 | Δ YOY | |
Avianca Holdings (Consolidated) | |||||||
PAX (K)1 | 2,050 | 1,909 | 7.4% | 4,411 | 4,076 | 8.2% | |
ASK (mm)2 | 3,243 | 3,035 | 6.8% | 6,923 | 6,467 | 7.0% | |
RPK (mm)3 | 2,525 | 2,347 | 7.6% | 5,540 | 5,134 | 7.9% | |
Load Factor4 | 77.9% | 77.3% | 0.6pp | 80.0% | 79.4% | 0.6pp | |
Domestic Market | |||||||
PAX (K)1 | 1,241 | 1,132 | 9.6% | 2,644 | 2,370 | 11.6% | |
ASK (mm)2 | 742 | 644 | 15.4% | 1,555 | 1,353 | 14.9% | |
RPK (mm)3 | 547 | 499 | 9.5% | 1,165 | 1,048 | 11.2% | |
Load Factor4 | 73.6% | 77.6% | -4.0pp | 74.9% | 77.4% | -2.5pp | |
International Market | |||||||
PAX (K)1 | 809 | 777 | 4.1% | 1,767 | 1,706 | 3.6% | |
ASK (mm)2 | 2,501 | 2,392 | 4.6% | 5,368 | 5,114 | 5.0% | |
RPK (mm)3 | 1,978 | 1,848 | 7.0% | 4,375 | 4,086 | 7.1% | |
Load Factor 4 | 79.1% | 77.3% | 1.8pp | 81.5% | 79.9% | 1.6pp |
1Pax: Passengers carried
2ASKs: Available Seat Kilometers
3RPKs: Revenue Passenger Kilometers
4Load Factor:Represents utilized seating capacity