32 Colombian Municipalities Facing Water Shortages
This year’s annual dry season that affects Colombia in December and January has seen the number of municipalities facing shortages grow to 32, according to the country’s minister of housing, cities and territories, Jonathan Malagón.
“In the last month we went from 19 to 32 municipalities with water shortages due to the dry season. We invite the new municipal administrations and public service companies to activate emergency and contingency plans, as these allow us to respond to this situation and prevent any eventuality in the provision of services,” said Malagón in a statement.
The minister indicated that the ministry is working with the National Unit for Disaster Risk Management to monitor these municipalities. “We have been tracking the departments of Antioquia, Atlántico, Boyacá, Cesar, Córdoba, Cundinamarca, La Guajira, Santander and Tolima. So far we have a consolidated of 32 municipalities with affectations,” he said. The ministry indicated that emergency and contingency plans must take into account vulnerable populations, and threats to the aqueduct, sewer and sanitation systems.
“These plans should identify alternative sources of supply, shock measures such as mobilization of tank trucks, water treatment plants, among others, in addition to verifying that they have financial and human resources to meet any eventuality,” said Jose Luis Acero, the vice minister of water and basic sanitation.
MUNICIPALITIES AFFECTED BY SEASONAL DROUGHT CONDITIONS, 2019-2020 | ||
No. | DEPARTMENT | MUNICIPALITY |
1 | ANTIOQUIA | ARBOLETES (Public Calamity Declared) |
2 | ANTIOQUIA | CAMPAMENTO (Rural Zone) |
3 | ANTIOQUIA | NECOCLI |
4 | ATLANTICO | PUERTO COLOMBIA |
5 | ATLANTICO | REPELON |
6 | ATLANTICO | SUAN |
7 | BOYACA | FLORESTA |
8 | BOYACA | MOTAVITA |
9 | BOYACA | PAIPA |
10 | BOYACA | TUNJA |
11 | BOYACA | SAN PABLO DE BORBUR |
12 | CESAR | ASTREA |
13 | CESAR | AGUACHICA |
14 | CESAR | BOSCONIA |
15 | CESAR | EL PASO |
16 | CESAR | VALLEDUPAR (Rural Zone) |
17 | CORDOBA | CANALETE |
18 | CORDOBA | CHIMA |
19 | CORDOBA | LORICA |
20 | CORDOBA | LOS CORDOBAS |
21 | CORDOBA | PUERTO ESCONDIDO |
22 | CORDOBA | SAN PELAYO |
23 | CUNDINAMARCA | PULI |
24 | CUNDINAMARCA | SOACHA |
25 | CUNDINAMARCA | SUBACHOQUE |
26 | LA GUAJIRA | BARRANCAS |
27 | LA GUAJIRA | MAICAO |
28 | LA GUAJIRA | SAN JUAN DEL CESAR |
29 | SANTANDER | MALAGA |
30 | SANTANDER | LOS SANTOS (Public Calamity Declared) |
31 | TOLIMA | COYAIMA (Rural Zone) |
32 | TOLIMA | NATAGAIMA (Rural Zone) |
Water treatment facility photo courtesy EPM