Colombia’s Science Minister Announces $64 Million USD Funding For 88 Regional Biology Laboratories
Colombia’s science minister, Dr. Mabel Gisela Torres (above) announced an allocation of over $249,276,310,968 COP (roughly $64,314,783 USD) to 88 biology laboratories throughout 27 Colombian departments with the goal of providing scientific and technological services to address problems associated with biological agents of high risk to human health.
For the first time, representatives of the National Government, the departmental governments and Colombian Universities approved the prioritization and viability of 55 projects that enhance the region’s laboratories. Projects include upgrades, adaptation and certification of existing laboratories, enhancements in biosecurity, infrastructure, equipment and supplies, and the training of personnel in disease diagnosis.
With this allocation, 27 departments of the country will have 88 laboratories prepared for the coronavirus pandemic in addition to other more established maladies in Colombia such as Chikungunya, Malaria and Dengue Fever and eventual epidemiological situations featuring high risk biological agents. Affecting human health that may occur.
Distribution by department
DEPARTMENT | APPROVED PROJECTS | TOTAL VALUE |
AMAZONAS | 1 | $ 2,045,696,765.00 |
ANTIOQUIA | 2 | $ 42,525,280,738.00 |
ATLÁNTICO | 2 | $ 7,558,124,224.00 |
BOGOTÁ D.C. | 9 | $ 37,186,986,390.00 |
BOLIVAR | 3 | $ 18,359,786,755.00 |
BOYACÁ | 3 | $ 10.919.801.281,70 |
CALDAS | 1 | $ 2,589,255,120.00 |
CAQUETÁ | 1 | $ 21,241,535,034.00 |
CASANARE | 1 | $ 3,787,035,249.00 |
CAUCA | 2 | $ 9,759,552,335.00 |
CHOCÓ | 1 | $ 4,612,783,045.00 |
CORDOBA | 3 | $ 19.188.359.190.00 |
CUNDINAMARCA | 2 | $ 9,669,102,251.00 |
GUAVIARE | 1 | $ 6,000,000,000.00 |
HUILA | 1 | $ 5,044,587,282.00 |
LA GUAJIRA | 1 | $ 6,978,866,343.00 |
MAGDALENA | 1 | $ 8,547,580,905.47 |
META | 2 | $ 5,891,800,267.00 |
NARIÑO | 3 | $ 15.769.200.892,92 |
NORTE DE SANTANDER | 2 | $ 4,972,000,000.00 |
PUTUMAYO | 1 | $ 10,500,000,000.00 |
QUINDIO | 2 | $ 4,520,485,196.84 |
RISARALDA | 1 | $ 2.214.750.802.00 |
SANTANDER | 2 | $ 4.604.549.981.00 |
SUCRE | 3 | $ 16,882,622,342.00 |
TOLIMA | 1 | $ 4,399,053,362.00 |
VALLE DEL CAUCA | 3 | $ 11.127.473.366.00 |
TOTAL 55 | $ 296,896,269,117.93 |
Photo courtesy Minciencias