<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSXV: KHRN &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/tsxv-khrn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 10 Jan 2023 22:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>TSXV: KHRN &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Khiron Inks Medical Cannabis Deal With Bogotá’s Capital Salud Health System</title>
		<link>https://www.financecolombia.com/khiron-inks-medical-cannabis-deal-with-bogotas-capital-salud-health-system/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 21:56:22 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[a2jmzc]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[capital salud]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[frankfurt: a2jmzc]]></category>
		<category><![CDATA[hmo]]></category>
		<category><![CDATA[juan baena]]></category>
		<category><![CDATA[khrn]]></category>
		<category><![CDATA[khrnf]]></category>
		<category><![CDATA[otcqx: khrnf]]></category>
		<category><![CDATA[ppo]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[zerenia]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=25626</guid>

					<description><![CDATA[Khiron's Zerenia is to provide "Integrative Health Services and Pharmacotherapeutic Treatment with Medical Cannabis" to Capital Salud patients....]]></description>
										<content:encoded><![CDATA[<p>With offices in Toronto, Canada and Bogotá, Colombia, <a href="https://khiron.ca/">Khiron Life Sciences Corp. </a>(TSXV: KHRN) (OTCQX: KHRNF) (Frankfurt: A2JMZC) announced today that its <a href="https://clinicazerenia.com/">Zerenia clinical subsidiary</a> has signed a contract with <a href="https://www.capitalsalud.gov.co/">Capital Salud EPS</a> to provide medical cannabis and services to patients of the EPS.</p>
<p>In Colombia, EPS (Healthcare Providing Entities) function similar to PPO or HMO health networks, administrating health care between IPS (Healthcare Providing Institutions) units such as hospitals and clinics, and healthcare consumers, which choose from a selection of EPS providers. Some are private companies, others, such as Capital Salúd is owned by the city of Bogotá.</p>
<p>Under the new agreement, Zerenia will provide integrative health services and medical cannabis products to patients diagnosed with chronic pain, mental health, neurological conditions, and epilepsy, amongst others. Capital Salud serves 1.2 million individuals, including approximately 280,000 patients diagnosed with chronic conditions.</p>
<blockquote><p>Zerenia has already begun treating Capital Salud patients.</p></blockquote>
<p>&#8220;This agreement by Capital Salud EPS seeks the materialization of Agreement 831 that we promoted at the Bogota City Council, with the objective of making Bogota the medical cannabis hub of the country,&#8221; said Bogotá city council member Juan Baena.</p>
<p>&#8220;The city of Bogota has embraced medical cannabis as a catalyst for social and economic growth. We are honored that Zerenia was selected by CAPITAL SALUD EPS to provide medical cannabis services and products to their patients. Over the past 2 years, Zerenia has invested in expanding its clinic locations across the city, generating proprietary scientific evidence on the benefits of medical cannabis, and delivering superior patient service quality to become the leaders in medical cannabis in Colombia, Latin America and Europe,” said Khiron CEO and co-founder Álvaro Torres.</p>
<p>“We are thankful for the confidence placed by CAPITAL SALUD on Zerenia, and with an installed capacity of over 300,000 annual consultations, we are more than prepared to service their patient base. We are convinced that we have created a unique medical cannabis platform that other insurance companies in Colombia and abroad will want to offer to their patients to improve their quality of life,&#8221; he continued.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Khiron Life Sciences Publishes Medical Study Showing Cannabis Efficacy In Pain Treatment</title>
		<link>https://www.financecolombia.com/khiron-life-sciences-publishes-medical-study-showing-cannabis-efficacy-in-pain-treatment/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 13:34:14 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[a2jmzc]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[frankfurt]]></category>
		<category><![CDATA[frankfurt:a2jmzc]]></category>
		<category><![CDATA[frontiers in pain research]]></category>
		<category><![CDATA[ilans-zerenia]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[khiron life sciences]]></category>
		<category><![CDATA[khrn]]></category>
		<category><![CDATA[khrnf]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[latin american institute of neurology & nervous system]]></category>
		<category><![CDATA[otcqx]]></category>
		<category><![CDATA[otcqx:khrnf]]></category>
		<category><![CDATA[pain treatment]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[proms]]></category>
		<category><![CDATA[research ethical committee]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[zerenia]]></category>
		<category><![CDATA[zerenia clinics]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=24260</guid>

					<description><![CDATA[The Khiron sponsored study found 9 out of 10 patients reported some degree of improvement of their chronic pain....]]></description>
										<content:encoded><![CDATA[<p>Bogotá based cannabis producer and medical clinic operator <a href="https://khiron.ca/">Khiron Life Sciences Corp. (TSXV: KHRN) (OTCQX: KHRNF) (Frankfurt: A2JMZC)</a> has announced the publication of a clinical study in <a href="https://www.frontiersin.org/journals/pain-research">the international peer-reviewed journal Frontiers in Pain Research</a> the results of its first clinical study on the use of medical cannabis prescribed for palliative care to Colombian patients.</p>
<p>Khiron states that this is the largest study of its kind in Latin America, and the first published clinical evidence on the effectiveness and safety of Khiron&#8217;s THC and CBD oil-based cannabis formulations, the two most prescribed products at <a href="https://clinicazerenia.com/">Khiron&#8217;s Zerenia Clinics</a> in Colombia. Frontiers journals rank among the most influential in their academic fields based on total citations and ranks as the 3rd most-cited publisher among the 20 largest publishers.</p>
<p>The study, a joint effort by medical researchers from Khiron Life Sciences and doctors from Zerenia Clinics in Colombia and Europe, captures patient-reported outcome measures (&#8220;PROMS&#8221;) and adverse effects in a cohort of 2112 adult patients diagnosed with chronic pain of diverse etiology. Between May and September 2021, patients received adjuvant treatment with Khiron&#8217;s oral oil-based cannabis formulations at the Latin American Institute of Neurology and Nervous System (ILANS-Zerenia) in Bogotá, Colombia.</p>
<ul>
<li>9 out of 10 patients reported some degree of improvement of their chronic pain.</li>
<li>7 out of 10 reported an improvement larger than 50% after 4 weeks of treatment.</li>
<li>7 out of 10 patients did not experience any adverse effects related to the treatment. Reported adverse side effects were mild and transient, fading after 12 weeks.</li>
</ul>
<div id="attachment_24261" style="width: 160px" class="wp-caption alignright"><img decoding="async" aria-describedby="caption-attachment-24261" class="size-full wp-image-24261" src="https://www.financecolombia.com/wp-content/uploads/2022/04/alvaro-torres-khiron-zerenia.png" alt="Khiron Life Sciences CEO &amp; Co-Founder Álvaro Torres" width="150" height="150" /><p id="caption-attachment-24261" class="wp-caption-text">Khiron Life Sciences CEO &amp; Co-Founder Álvaro Torres</p></div>
<p>&#8220;This study, based on Khiron&#8217;s medical products, is critical to reassure physicians and health insurance providers of the efficacy of medicinal cannabis to treat chronic pain. The global impact and economic burden of chronic pain in our society, mounting medical evidence will increase access to cannabinoid-based medicines worldwide,&#8221; said Khiron CEO Alvaro Torres. &#8220;The recent vote in the US House of Representatives promoting medical research on cannabis clearly shows the pressing need to develop effective and safe cannabis-based medication for suffering patients worldwide. With this and upcoming studies, Khiron will continue to stand above in the field of medical research and to expand the access for patients in those jurisdictions in which we are present&#8221;.</p>
<p>Guillermo Moreno-Sanz, the first author of the study and Global Scientific Director of Khiron Life Sciences adds, &#8220;We believe these findings to be generalizable across patient populations, considering that our results are extremely well-aligned with those reported by researchers working with similar clinical populations in nations with long-standing medicinal cannabis access programs, such as Israel and Canada.&#8221;</p>
<p>Khiron claims most observational and experimental studies investigating the efficacy of medical cannabis for pain management are of relatively short duration and use a disparity of cannabinoid-based products, routes of administration, and dosing regimens, but this study is differentiated as it describes the short-, mid- and long-term efficacy and safety of two monovarietal formulations containing THC and CBD in different ratios (1:1 and 1:25, respectively), and investigates the contribution of patient&#8217;s sex, and age. Most participants were female (76.1%) with an average age of 58.7 years old. One third of the participants were elderly (&gt;65 years old).</p>
<p>As Khiron continues to expand its research and business globally through Latin America and Europe, the company says additional studies are expected to continue to demonstrate the Company&#8217;s business model, creating a 360-solution for health care providers, insurance companies, and patients to benefit from the prescription and positive health outcomes from medical cannabis.</p>
<h2>See also: <a href="https://www.financecolombia.com/khiron-life-sciences-ceo-alvaro-torres-discusses-the-cannabis-companys-unique-go-to-market-strategy-its-network-of-zerenia-integrative-care-clinics/"><strong>Khiron Life Sciences CEO Álvaro Torres Discusses The Cannabis Company’s Unique Go-To-Market Strategy &amp; Its Network Of Zerenia Integrative Care Clinics</strong></a></h2>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Khiron opens 4th Zerenia Cannabis Clinic In Bogotá</title>
		<link>https://www.financecolombia.com/khiron-opens-4th-zerenia-cannabis-clinic-in-bogota/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 21:45:57 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[a2jmzc]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[arrowhead business]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[frankfurt: a2jmzc]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[khiron life sciences]]></category>
		<category><![CDATA[khrn]]></category>
		<category><![CDATA[khrnf]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical Cannabis]]></category>
		<category><![CDATA[otcqx: khrnf]]></category>
		<category><![CDATA[plaza central']]></category>
		<category><![CDATA[tsx venture exchange]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[zerenia]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=23967</guid>

					<description><![CDATA[The 4,000 square foot facility features 11 patient rooms and according to Khiron, can handle 40,000 patient consultations per year....]]></description>
										<content:encoded><![CDATA[<p><a href="https://khiron.ca/">Khiron Life Sciences Corp. (TSXV: KHRN) (OTCQX: KHRNF) (Frankfurt: A2JMZC), </a>a medical and cosmetic cannabis products and treatment firm with operations in Latin America &amp; Europe has announced the grand opening of its fourth Zerenia medical cannabis clinic in Bogotá’s <a href="https://ccplazacentral.com/">Plaza Central shopping center.</a> The 4,000 square foot facility features 11 patient rooms and according to Khiron, can handle 40,000 patient consultations per year.</p>
<p>&#8220;We are very excited about this new Zerenia format and our ability to treat more patients and create closer relationships with insurance companies in Colombia. Our Zerenia clinic network now has more than 13 locations in Colombia, Peru, and the UK, and we will soon open new locations worldwide. Our unique strategy has allowed us to grow medical cannabis sales by more than 900% in Colombia in 2021, increasing patient conversion and retention rates,” said Khiron CEO Álvaro Torres.</p>
<p>“The selection of this new location follows a deep desire to be closer to our patients and offer insurance companies better access for their patients while maintaining the service standards that are making Zerenia a leading global medical cannabis clinic network. Now that the Colombian Government has mandated medical cannabis to be covered by all insurance companies, we believe this new location strategy will continue to drive great growth and profitability for Khiron and will continue to allow us to improve the quality of life of more patients.&#8221;</p>
<h2>Khiron retains investor relations firm</h2>
<p>Khiron also announced that subject to the approval of the TSX Venture Exchange, it has retained Arrowhead Business and Investment Decisions, LLC, a US-based investor relations firm which is headquartered in New York City and was established in 2008. For the initial six-month term, Arrowhead will be paid $50,000 USD. Khiron said in a written statement that Arrowhead is not related to the company and has no interest, directly or indirectly, in Khiron or its securities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Khiron Seeing Stronger Results In Its Medical Cannabis Sales And Zerenia Treatment Clinics</title>
		<link>https://www.financecolombia.com/khiron-seeing-stronger-results-in-its-medical-cannabis-sales-and-zerenia-treatment-clinics/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 22:54:27 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[benziga cannabis capital conference]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[frankfurt: a2jmzc]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[Khiron Life Sciences Corp]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mjbiz conference]]></category>
		<category><![CDATA[otcqx: khrnf]]></category>
		<category><![CDATA[Tolima]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[uj]]></category>
		<category><![CDATA[zerenia]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=23184</guid>

					<description><![CDATA[Year to date medical cannabis prescriptions have exceeded 35,000 units, 600% more than the entire 2020 fiscal year. Khiron will expand its flagship clinic brand, Zerenia to the UK, with the first Zerenia opening in London in Q4 2021....]]></description>
										<content:encoded><![CDATA[<p>Bogotá-based cannabis products firm <a href="https://khiron.ca/">Khiron Life Sciences Corp. (TSXV: KHRN) (OTCQX: KHRNF)(Frankfurt: A2JMZC)</a> has announced  several promising statistics in its operations, from product sales and exports, along with its Zerenia medical treatment centers. Under Khiron’s unique, vertically integrated model, the company controls its supply chain from it’s Tolima, Colombia farm to its Zerenia medical centers and packaged prescription and consumer goods.</p>
<p>“Our integrated clinic model continues to connect patients, doctors, and insurance, helping improve patient outcomes.  The integrated medical clinic approach offers a range of treatments and services, including medical cannabis, that help patients save time and money by not having to travel to seek out individual treatments.   Almost half of our patients have insurance coverage now, a tremendous improvement since our first covered prescription in December of 2020,&#8221; said CEO Alvaro Torres</p>
<h2><strong>Medical Cannabis</strong></h2>
<h3><strong>Latin America</strong></h3>
<ul>
<li>Medical cannabis prescriptions grew by more than 40%, from Q2 2021</li>
<li>Year to date medical cannabis prescriptions have exceeded 35,000 units, 600% more than the entire 2020 fiscal year</li>
<li>Total medical cannabis patients in Q3 increased to more than 9,600, up 32% from Q2 2021</li>
<li>62% of the patients in Q3 were returning patients, up 35% from Q2 2021</li>
<li>47% of units sold were covered by insurance</li>
<li>New satellite clinics accounted for 10% of prescriptions</li>
</ul>
<h3><strong>Europe</strong></h3>
<ul>
<li>Europe generated 30% of the company&#8217;s medical cannabis sales in Q3 2021</li>
<li>Germany revenues expected to grow more than 80% and UK revenues expected to grow more than 70% quarter on quarter</li>
<li>The company has increased its imported volumes in the U.K., ensuring uninterrupted supply for all Khiron patients</li>
</ul>
<h3>Health Services</h3>
<ul>
<li>Year to date patient visits at Khiron clinics have exceeded 104,000, topping all patient visits in 2020</li>
<li>Revenue in health services is steadily returning to normal at Zerenia clinics as pandemic measures ease</li>
<li>Total quarterly patient visits at Zerenia were up 18% quarter on quarter</li>
<li>Khiron will expand its flagship clinic brand, Zerenia to the UK, with the first Zerenia opening in London in Q4 2021.</li>
</ul>
<p><strong><br />
</strong>&#8220;Through the end of Q3, the company continued to make steady progress in helping more patients access medical cannabis. Europe is starting to become an important market for the company, and we will soon be opening our first Zerenia medical cannabis clinic in the UK,” added Torres.</p>
<h2>October Investor Conferences</h2>
<p>Khiron also announced it will be participating in the <a href="https://mjbizconference.com/">MJBIZ Conference</a> on Thursday, October 14th at 4:00 pm ET as a member of the panel ”The Latin American Cannabis Supply Chain: Do&#8217;s, Don&#8217;ts and Industry Domination” and also the <a href="https://www.benzinga.com/events/cannabis/october-2021/">Benziga Cannabis Capital Conference</a> on October 15<sup>th</sup> at 3:45pm ET along with a Virtual executive interview with Khiron board member and former President of México, Mr. Vicente Fox: Thursday, October 14th &amp; 15th at 1:10 p.m ET</p>
<p>The panel hosting Khiron is titled “International Spotlight &#8211; Continued Cannabis Expansion in European Markets,” and will be Friday, October 15th at 2:10 p.m ET</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Khiron Life Sciences Appoints Franziska Katterbach As President, Europe</title>
		<link>https://www.financecolombia.com/khiron-life-sciences-appoints-franziska-katterbach-as-president-europe/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 23:30:40 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[akanda]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[frankfurt: a2jmzc]]></category>
		<category><![CDATA[franziska katterbach]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[halo collectives]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[khiron europe]]></category>
		<category><![CDATA[khiron life sciences]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[otcqx: khrnf]]></category>
		<category><![CDATA[tejinder virk]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=22486</guid>

					<description><![CDATA[Hired in October 2019 to the role of Managing Director and Chief Legal Counsel, Khiron Europe, Katterbach's promotion to the position of President aligns with the company's commitment to diversity and inclusion throughout the organization, including at the executive level, the company said in a stat...]]></description>
										<content:encoded><![CDATA[<p>Medical cannabis company<a href="https://khiron.ca/"> Khiron Life Sciences Corp. </a>(TSXV: KHRN) (OTCQX: KHRNF) (Frankfurt: A2JMZC), has announced the appointment of Franziska Katterbach as President, Khiron Europe to replace Tejinder Virk, who has resigned from the company.</p>
<p>Hired in October 2019 to the role of Managing Director and Chief Legal Counsel, Khiron Europe, Katterbach&#8217;s promotion to the position of President aligns with the company&#8217;s commitment to diversity and inclusion throughout the organization, including at the executive level, the company said in a statement.</p>
<p>&#8220;I would like to congratulate Franziska on her appointment, which comes at a very exciting time for our European team. Since joining Khiron, Franziska has been a driving force behind our European operations. Her regulatory expertise, strong leadership skills and exceptional day-to-day management of operations have allowed us to develop a differentiated, asset-light platform. Most recently, the European team launched another new product into the German market while more than tripling shipment volumes, demonstrating strong execution in Europe&#8217;s largest market,&#8221; said Alvaro Torres, CEO and Director.</p>
<p>Franziska Katterbach herself added: &#8220;I am a great believer in Europe&#8217;s medical cannabis market and am honored to lead our world-class team as we expand patient access, along with our market presence, in Germany and the UK. On behalf of the Company, I would like to thank Tejinder for his many contributions to our European operations and wish him well in his future endeavors.&#8221;</p>
<p>Tejinder Virk left the company to head <a href="https://www.newswire.ca/news-releases/halo-collective-announces-reorganization-of-international-assets-to-create-akanda-a-leading-african-medical-cannabis-company-842153942.html">Akanda, formerly known as Halo Collectives</a>, with operations in Lesotho. His resignation will result in the forfeiture of 2.2 million stock options and 600,000 restricted share units previously awarded.</p>
<h1>See also: <a href="https://www.financecolombia.com/khiron-life-sciences-ceo-alvaro-torres-discusses-the-cannabis-companys-unique-go-to-market-strategy-its-network-of-zerenia-integrative-care-clinics/">Khiron Life Sciences CEO Álvaro Torres Discusses The Cannabis Company’s Unique Go-To-Market Strategy &amp; Its Network Of Zerenia Integrative Care Clinics</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UN Board Allocates To Colombia 56.5 Ton High-THC Regulated Marijuana Production Quota</title>
		<link>https://www.financecolombia.com/un-board-allocates-to-colombia-56-5-ton-high-thc-regulated-marijuana-production-quota/</link>
					<comments>https://www.financecolombia.com/un-board-allocates-to-colombia-56-5-ton-high-thc-regulated-marijuana-production-quota/#comments</comments>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 31 Dec 2019 00:17:25 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[frankfurt: a2jmzc]]></category>
		<category><![CDATA[Grupo Técnico de Cupos]]></category>
		<category><![CDATA[INCB]]></category>
		<category><![CDATA[International Narcotics Control Board]]></category>
		<category><![CDATA[juan diego alvarez]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[khiron life sciences]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[OTCQB: KHRNF]]></category>
		<category><![CDATA[tqg]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[united nations]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=18964</guid>

					<description><![CDATA[The UN body allocated 131,000 pounds of dried marijuana flower production to Colombia, 21.84% of the entire world total....]]></description>
										<content:encoded><![CDATA[<p>Colombia has been awarded a record high quota of 21.84% of worldwide high -THC for commercial and scientific purposes. The quota, which is awarded by the <a href="https://www.incb.org/incb/en/news/news_2019/incb-experts-provide-training-in-colombia.html">International Narcotics Control Board (&#8220;INCB&#8221;)</a>, an independent body for the implementation of the United Nations Drug Convention, affirms Colombia&#8217;s role as one of the most important supply sources for the licensed global cannabis economy.</p>
<blockquote><p>The quota allocation of 56.5 tons (131,000 pounds) of dry flower for Colombia in 2020, affirms that the international community governing legalized narcotics recognizes the important work of the Colombia government in establishing an effective regulatory framework to support national and worldwide cannabis demand.</p></blockquote>
<p>The INCB was recently in Bogotá to conduct a two-day training session on the requirements of international drug control treaties regarding the regulation, licensing and reporting obligations under the 1961, 1971 and 1988 international drug control conventions. On December 11 &amp; 12, the INCB secretariat explained how international drug control systems function and allow limited access for legitimate scientific and medical purpose. The organ also discussed statistical reporting obligations under the existing conventions.</p>
<p>“We welcome the INCB announcement and congratulate the government of Colombia on the achievement. The 2020 quota guarantees access to new medical products that can transform patients&#8217; lives,” said Juan Diego Alvarez, the vice president of regulatory affairs for Khiron Life Sciences Corp.</p>
<p><a href="https://www.khiron.ca/">Khiron Life Sciences (TSXV: KHRN, OTCQB: KHRNF, Frankfurt: A2JMZC) </a>claims to be currently the only cannabis company in Colombia with an allocation of quota to manufacture psychoactive medical cannabis for commercial domestic purposes, and one of the few companies also authorized to meet export demand. The authorization is a result of commercial quotas allocated to Khiron by the Colombian Technical Quotas Group (&#8220;TQG&#8221;), which permit the company to cultivate and commercialize up to 560 kg – or approximately, 65,000 units – of psychoactive, high-THC cannabis in 2019. As of April 2019, Khiron has applied for additional commercial quotas for high-THC cannabis for 2020. TQG decisions on commercial quotas for the year are anticipated to be announced by February 2020.</p>
<p style="text-align: right;">Photo courtesy INCB</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.financecolombia.com/un-board-allocates-to-colombia-56-5-ton-high-thc-regulated-marijuana-production-quota/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cannabis Company Khiron Life Sciences Announces Pilot WIth Colombian Health Provider EPS Sura</title>
		<link>https://www.financecolombia.com/cannabis-company-khiron-life-sciences-announces-pilot-with-colombian-health-provider-eps-sura/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 03:16:18 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[Alvaro Torres]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[eps sura]]></category>
		<category><![CDATA[Frankfurt: a2mzc]]></category>
		<category><![CDATA[ilan]]></category>
		<category><![CDATA[ilans]]></category>
		<category><![CDATA[instituto latinoamericano de neurologia y]]></category>
		<category><![CDATA[Khiron]]></category>
		<category><![CDATA[khiron life sciences]]></category>
		<category><![CDATA[Latin American Institute of Neurology and the Nervous System]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[otcqb:khrnf]]></category>
		<category><![CDATA[suramericana]]></category>
		<category><![CDATA[TSXV: KHRN]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=17737</guid>

					<description><![CDATA[Khiron Life Sciences Corp. ( (TSXV: KHRN), (OTCQB:&#160;KHRNF), (Frankfurt: A2JMZC), has announced that its wholly-owned clinic network, the Latin American Institute of Neurology and the Nervous System (&#8220;ILANS&#8221;), has partnered with Colombian health insurance company EPS SURA to launch a ...]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.khiron.ca/en/home">Khiron Life Sciences Corp</a>. ( (TSXV: <u><a href="https://c212.net/c/link/?t=0&amp;l=en&amp;o=2546902-1&amp;h=1459134862&amp;u=https%3A%2F%2Fwww.newswire.ca%2Fnews-releases%2Fkhiron-gets-kuida-r-into-another-150-stores-866825977.html%23financial-modal&amp;a=KHRN" target="_blank" rel="nofollow noopener noreferrer">KHRN</a></u>), (OTCQB:&nbsp;<a class="ticket-symbol" href="https://www.prnewswire.com/news-releases/khiron-launches-revenue-generating-pilot-program-with-top-colombian-health-insurance-provider-300898541.html#financial-modal">KHRNF</a>), (<span class="xn-location">Frankfurt</span>: A2JMZC), has announced that its wholly-owned clinic network, the Latin American Institute of Neurology and the Nervous System (&#8220;ILANS&#8221;), has partnered with Colombian health insurance company EPS SURA to launch a four-month pilot program that will provide medical services to an initial group of 450 patients. The pilot program, now in progress, represents an initial effort towards an integrated healthcare system for priority neurological pathologies, including convulsive syndrome.</p>
<p>With revenues of approximately <span class="xn-money">$1 billion</span> USD in 2018, EPS SURA is one of the largest health insurance companies in <span class="xn-location">Colombia</span>, and forms part of the wider Suramericana S.A. network across Latin America. The pilot program will allow ILANS to gather patient information and deliver services designed to the individual needs of patients and their families. Further, the launch of the pilot program will leverage both parties&#8217; resources to enhance patient access to integrated healthcare management models, consistent with Khiron&#8217;s stated goal to provide effective healthcare options to a population of <span class="xn-money">620 million individuals</span>&nbsp;in&nbsp;<span class="xn-location">Latin America</span>.</p>
<p><span class="xn-person">Alvaro Torres</span>, CEO and Director of Khiron, commented: &#8220;We are proud to initiate this pilot program with EPS SURA, and for the trust they have placed in ILANS to improve the quality of healthcare management for these initial 450 patients. The program allows us to enhance the patient relationship, and on conclusion, positions us to continue responsibility for their integrated management, including the definition and application of treatment and medical prescriptions and procedures.&#8221;</p>
<p>ILANS is one of the most respected, fastest growing, and largest health service network providers in&nbsp;<span class="xn-location">Colombia</span>. The network includes over 60 in-house licensed physicians and clinicians, and services 119,000 patients with strategic locations in target markets, including two&nbsp; large neurological clinics located in Bogota,&nbsp;<span class="xn-location">Colombia</span>. Khiron is an integrated cannabis company with core operations in&nbsp;Latin America</p>
