<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenaris &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/tenaris/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Fri, 21 May 2021 20:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Tenaris &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Colombia Oil &#038; Gas Congress Returns Online 21-25 June, 2021</title>
		<link>https://www.financecolombia.com/colombia-oil-gas-congress-returns-online-21-25-june-2021/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 21 May 2021 20:37:32 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Biomax]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Bridgemaster]]></category>
		<category><![CDATA[campetrol]]></category>
		<category><![CDATA[canacol]]></category>
		<category><![CDATA[catalina velasco]]></category>
		<category><![CDATA[CEPSA]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[CleanEnergy Resources]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia oil & gas congress]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[CruzSur]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[Emerald Energy]]></category>
		<category><![CDATA[Equión]]></category>
		<category><![CDATA[Frontera]]></category>
		<category><![CDATA[Garrido]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GranTierra Energy]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Hupecol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[InterOil]]></category>
		<category><![CDATA[latam]]></category>
		<category><![CDATA[Mansarovar]]></category>
		<category><![CDATA[MCDERMOTT]]></category>
		<category><![CDATA[Mompos Oil]]></category>
		<category><![CDATA[Montagas]]></category>
		<category><![CDATA[NGEC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Petro Colombia]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Posneft]]></category>
		<category><![CDATA[ProGasur]]></category>
		<category><![CDATA[Proma]]></category>
		<category><![CDATA[Promigas]]></category>
		<category><![CDATA[Refineria Sebastopol]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Sacyr]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Spiecapag]]></category>
		<category><![CDATA[Tecpetrol]]></category>
		<category><![CDATA[Tenaris]]></category>
		<category><![CDATA[terpel]]></category>
		<category><![CDATA[tgi]]></category>
		<category><![CDATA[tpc]]></category>
		<category><![CDATA[Tracerco]]></category>
		<category><![CDATA[Trafigura]]></category>
		<category><![CDATA[vostock capital]]></category>
		<category><![CDATA[Wattle]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=22312</guid>

					<description><![CDATA[The 3rd "Colombia Oil &#038; Gas" Online Business Congress and 1-2-1 meetings is an international business platform bringing together flagship oil and gas companies from Latin America and world suppliers for the industry. The Colombia Oil &#038; Gas 2021 Online Business Congress enables executives t...]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><strong>The 3<sup>rd</sup> Online “Colombia Oil and Gas” Business Congress and 1-2-1 Meetings </strong><a href="https://bit.ly/3xhxHBS"><strong>Registration is now open!</strong></a></p>
<p style="text-align: center;"><strong> </strong><strong>Date</strong>: 21-25 June 2021</p>
<p style="text-align: center;"><strong>Organizer:</strong> Vostock Capital</p>
<p style="text-align: center;"><strong>Web site</strong>: https://bit.ly/3xhxHBS</p>
<p>The 3rd Colombia Oil &amp; Gas Online Business Congress and 1-2-1 meetings is an international business platform, <strong>bringing together flagship oil and gas companies from Latin America and world suppliers for the industry</strong>. The Colombia Oil &amp; Gas 2021 Online Business Congress enables executives to continue networking, share ideas and experience, &amp; work out anti-crisis solutions in a safe virtual format.</p>
<p><a href="https://bit.ly/3xhxHBS">Request the brochure</a></p>
<p><u>Congress Highlights:</u></p>
<p><u> </u><strong>250+ decision-makers</strong> <strong>of Oil and Gas industry from Colombia and all-over Latin America</strong></p>
<p>Colombia, Ecuador, Brazil, Peru, Argentina, etc., as well as government officials, regulatory bodies, project owners, technology and service providers, international and local investors</p>
<p><strong> </strong><strong>Strategic Opening Session &#8211; Government Plans to Strengthen the Oil and Gas Industry in Colombia in the Post-Pandemic Times</strong></p>
<p>New governments strategies, plans of projects initiators, operators, and investors</p>
<p><strong> </strong><strong>Major Oil and Gas Projects of Colombia and LATAM: Status and Updates in Current Economic Situation</strong></p>
<p>Upcoming, ongoing, and planned projects in the region; identification of the new strategies of the key companies to survive in this new economic situation?</p>
<ul>
<li><strong>Breakthrough Innovations for Oil and Gas Industry in the region</strong></li>
</ul>
<p>Innovative technologies, equipment, and services, discussions on what technology is needed for the optimization of the projects.</p>
<ul>
<li><strong>Attracting Potential Investors and Financial Opportunities to the Oil and Gas Industry in Colombia and LATAM.</strong></li>
<li><strong>Hotline with business experts!</strong></li>
</ul>
<p>Ask your burning questions, call for advice, and share your experience during and after sessions!</p>
<p><strong> </strong><strong>Online 1-2-1 Meetings and Business Networking</strong></p>
<p>Connect with industry leaders while working from home</p>
<p><a href="https://bit.ly/3xhxHBS">Request the brochure</a></p>
<p><strong> </strong><strong>Among the regular participants: </strong>EcoPetrol, Biomax, ANH, Campetrol, CEPSA, Emerald Energy, ConocoPhillips, CleanEnergy Resources, Canacol, Trafigura, GranTierra Energy, TGI, InterOil, ProGasur, PromiGas, Equion, Hupecol, Mompos Oil, PDVSA, Refineria Sebastopol, Proma, Chevron, Repsol, Terpel, NGEC, Tenaris, MCDERMOTT, Frontera, Shell, Petrobras, Interoil, Garrido, AECOM, Montagas, ABC, CruzSur, Siemens, Wattle, Petro Colombia, Halliburton, Sacyr, Mansarovar, Spiecapag, Bridgemaster, Tracerco, TPC, IBM, Posneft, Honeywell, Tecpetrol and many more.</p>
<p style="text-align: center;">Organizing Committee Contact:<br />
<strong>Catalina Velasco,</strong></p>
<p style="text-align: center;"><strong>LatAm Marketing Manager</strong><br />
<a href="mailto:cvelasco@vostockcapital.com">cvelasco@vostockcapital.com</a></p>
<p style="text-align: center;">Official website: <a href="https://bit.ly/3xhxHBS">https://bit.ly/3xhxHBS </a></p>
<p style="text-align: right;">Sponsored content</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Oil &#038; Gas 2020 To Be Held Online July 22-24</title>
		<link>https://www.financecolombia.com/colombia-oil-gas-2020-to-be-held-online-july-22-24/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 25 May 2020 22:48:43 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[Biomax]]></category>
		<category><![CDATA[Bridgemaster]]></category>
		<category><![CDATA[campetrol]]></category>
		<category><![CDATA[canacol]]></category>
		<category><![CDATA[CEPSA]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[CleanEnergy Resources]]></category>
		<category><![CDATA[colombia oil and gas]]></category>
		<category><![CDATA[colombia oil and gas 2020]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[CruzSur]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Emerald Energy]]></category>
		<category><![CDATA[Equión]]></category>
		<category><![CDATA[Frontera]]></category>
		<category><![CDATA[Garrido]]></category>
		<category><![CDATA[gas companies]]></category>
		<category><![CDATA[geological exploration]]></category>
		<category><![CDATA[GranTierra Energy]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Hupecol]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[InterOil]]></category>
		<category><![CDATA[Mansarovar]]></category>
		<category><![CDATA[MCDERMOTT]]></category>
		<category><![CDATA[Mompos Oil]]></category>
		<category><![CDATA[Montagas]]></category>
		<category><![CDATA[NGEC]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[pdvsa]]></category>
		<category><![CDATA[Petro Colombia]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[Posneft]]></category>
		<category><![CDATA[ProGasur]]></category>
		<category><![CDATA[Proma]]></category>
		<category><![CDATA[Promigas]]></category>
		<category><![CDATA[Refineria Sebastopol]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Sacyr]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Spiecapag]]></category>
		<category><![CDATA[Tecpetrol]]></category>
		<category><![CDATA[Tenaris]]></category>
		<category><![CDATA[terpel]]></category>
		<category><![CDATA[tgi]]></category>
		<category><![CDATA[tpc]]></category>
		<category><![CDATA[Tracerco]]></category>
		<category><![CDATA[Trafigura]]></category>
		<category><![CDATA[virtual bar]]></category>
		<category><![CDATA[vostock capital]]></category>
		<category><![CDATA[Wattle]]></category>
		<category><![CDATA[zoom cocktail party]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=20519</guid>

					<description><![CDATA[The 2nd Online Business Congress and One-on-One meetings event &#8220;Colombia Oil And Gas 2020&#8221; is an international, professional platform, bringing together flagship oil and gas companies from Latin America and world suppliers for the industry. The Colombia Oil and Gas 2020 Business Congress...]]></description>
										<content:encoded><![CDATA[<p>The 2nd Online Business Congress and One-on-One meetings event <a href="https://bit.ly/3cMhv19">&#8220;Colombia Oil And Gas 2020&#8221;</a> is an international, professional platform, bringing together flagship oil and gas companies from Latin America and world suppliers for the industry. The <a href="https://bit.ly/3cMhv19">Colombia Oil and Gas 2020 Business Congress</a> enables participants to continue networking, share ideas and experiences and work out anti-crisis solutions in a safe virtual format.</p>
<blockquote><p><a href="https://bit.ly/3cMhv19"><em><strong><span style="color: #ff0000;">Click here for more information or to register.</span></strong></em></a></p></blockquote>
<p><strong>Online Forum participants will benefit from</strong></p>
<ul>
<li>Prescheduled One-on-One meetings in virtual rooms</li>
<li>Prescheduled brief presentations and meetings</li>
<li>Online platform that allows to ask, comment, discuss in a chat room or by video call</li>
<li>Closed One-on-One chat rooms with all participants available</li>
<li>Closed Online VIP-club for C-suite</li>
<li>Enlarged delegations from Latin America Oil &amp; Gas companies</li>
<li>ZOOM-cocktail party and other options for informal networking!</li>
</ul>
<p>&nbsp;</p>
<p><strong>Forum highlights: </strong></p>
<ul>
<li>Online One-on-One Meetings and Business Networking – connect with industry leaders while working from home.</li>
<li>Online networking, virtual bar and zoom-cocktail party, online VIP-club for C-suite, and a lot more.</li>
<li>Hotline with business experts: Ask your burning questions, call for advice, and share your experience during and after sessions.</li>
<li>400+ senior executives of growth and major Oil and Gas companies from Colombia and the rest of Latin America, investment projects, technological leaders, and industry experts</li>
<li>Strategic plenary session and discussion: Colombia´s oil and gas industry revival. What are the most effective short-term and long-term anti-crisis and risk management strategies? What is the best strategy in the time of uncertainty and turbulence?</li>
<li>Special focus: interactive parallel technical discussions – pose your burning questions about geological exploration, uncapping unconventional resources and monetizing oil and gas to your peers from Oil and Gas companies from Colombia and Latin America</li>
<li>Innovation for Colombia´s Oil and Gas Industry: How to optimize costs and improve efficiency in current market situation?</li>
<li>Case Studies. Success formulas and candid tips from industry leaders: productivity growth, optimization of production processes, and much more</li>
</ul>
<p><strong>A safe online platform: Stay connected with colleagues and experts from your home office</strong></p>
<p>Among the regular participants: EcoPetrol, Biomax, ANH, Campetrol, CEPSA, Emerald Energy, ConocoPhillips, CleanEnergy Resources, Canacol, Trafigura, GranTierra Energy, TGI, InterOil, ProGasur, PromiGas, Equion, Hupecol, Mompos Oil, PDVSA, Refineria Sebastopol, Proma, Chevron, Repsol, Terpel, NGEC, Tenaris, MCDERMOTT, Frontera, Shell, Petrobras, Interoil, Garrido, AECOM, Montagas, ABC, CruzSur, Siemens, Wattle, Petro Colombia, Halliburton, Sacyr, Mansarovar, Spiecapag, Bridgemaster, Tracerco, TPC, IBM, Posneft, Honeywell, Tecpetrol and many more.</p>
<p>Organizing Committee:<br />
<strong>Vostock Capital Team,</strong><br />
Tel:     +7 495 109 9 509<br />
Fax:    +44 207 231 1600<br />
Email: <a href="mailto:VAntonova@vostockcapital.com">e</a><a href="https://events@vostockcapital.com/">vents@vostockcapital.com</a><br />
Web:  <a href="https://bit.ly/3cMhv19">https://colombiaoilandgas.co/</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-09-01 03:28:09 by W3 Total Cache
-->