<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorito-1 &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/lorito-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 24 Dec 2019 00:32:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Lorito-1 &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ecopetrol Strikes Oil at Lorito-1 Well in Department of Meta</title>
		<link>https://www.financecolombia.com/ecopetrol-strikes-out-at-lorito-1-well-in-department-of-meta/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 11:42:28 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Akacías]]></category>
		<category><![CDATA[BVC: ECOPETROL]]></category>
		<category><![CDATA[CPO Block-9]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Felipe Bayón]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[Lorito-1]]></category>
		<category><![CDATA[Los Llanos]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Montecristo]]></category>
		<category><![CDATA[NYSE: EC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Talisman Colombia Oil & Gas Ltd]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=14615</guid>

					<description><![CDATA[The well is 55% owned by Ecopetrol with the remaining 45% stake held by Repsol subsidiary Talisman Colombia Oil &#038; Gas Ltd....]]></description>
										<content:encoded><![CDATA[<div id="attachment_14616" style="width: 338px" class="wp-caption alignright"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-14616" class="size-large wp-image-14616" src="https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-328x450.jpg" alt="Lorito-1 Well Ecopetrol Meta (Credit: Ecopetrol)" width="328" height="450" srcset="https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-328x450.jpg 328w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-350x480.jpg 350w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-701x960.jpg 701w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-182x250.jpg 182w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-768x1053.jpg 768w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-109x150.jpg 109w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-255x350.jpg 255w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta.jpg 934w" sizes="(max-width: 328px) 100vw, 328px" /><p id="caption-attachment-14616" class="wp-caption-text">Lorito-1 represents another recent proven well for Ecopetrol as it looks to increase its reserves. (Credit: Ecopetrol)</p></div>
<p><a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol</a> (BVC: ECOPETROL, NYSE: EC) has confirmed the presence of heavy crude at its Lorito-1 well in the department of Meta.</p>
<p>The well, located in the municipality of Guamal, is 55% owned by the state-controlled Colombian oil company with the remaining 45% stake held by Talisman Colombia Oil &amp; Gas Ltd, a subsidiary of Spanish giant <a href="https://www.repsol.com/" target="_blank" rel="noopener noreferrer">Repsol</a>.</p>
<p>Lorito-1 sits within the CPO Block-9, which had its first discovery in 2010 and now produces 6,000 barrels of oil per day at the Akacías well, according to <a href="https://www.financecolombia.com/tag/ecopetrol/" target="_blank" rel="noopener noreferrer">Ecopetrol</a>.</p>
<p>As it moves into production — and combined with three recently proven wells that added <a href="https://www.financecolombia.com/tag/ecopetrol/" target="_blank" rel="noopener noreferrer">2,800 barrels per day</a> — the 2,500-meter-deep well will represent another uptick in oil reserves for a company that averaged 715,000 barrels per day in 2017.</p>
<p>Ecopetrol has greatly expanded its exploration and production investment plan for 2018, expecting to spend up to $4 billion. The company’s production goal this year is between 715,000 to 725,000 barrels per day, the company said in a recent conference call with investors.</p>
<p>“The presence of crude in Lorito-1 confirms the potential of heavy hydrocarbons that exists in this area of ​​the eastern Los Llanos, where we produce around half of the country&#8217;s oil, and opens a great opportunity for growth,” said Felipe Bayón, president of Ecopetrol.</p>
<p>The company’s top executive added that “it is satisfying to add another discovery to the ambitious exploration campaign that we are carrying out in Colombian territory to increase the reserves of Ecopetrol and the country.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol to Drill Two Exploratory Wells, Lorito-1 and Trogón-1, in Colombian Department of Meta</title>
		<link>https://www.financecolombia.com/ecopetrol-to-drill-two-exploratory-wells-lorito-1-and-trogon-1-in-colombian-department-of-meta/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 22:37:05 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ANLA]]></category>
		<category><![CDATA[Autoridad Nacional De Licencias Ambientales]]></category>
		<category><![CDATA[CPO-9]]></category>
		<category><![CDATA[CPO-9 Block]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[Lorito-1]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[National Environmental Licensing Authority]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PIO XII]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[talisman]]></category>
		<category><![CDATA[Trogón]]></category>
		<category><![CDATA[Trogón-1]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=11830</guid>

					<description><![CDATA[Both prospects are within the company's CPO-9 block and part of a contract between Ecopetrol and Repsol subsidiary Talisman....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol</a> will drill two exploratory wells in the department of Meta in the coming weeks, the state-controlled oil company announced today. The two wells, Lorito-1 and Trogón-1, are part of the company’s CPO-9 Block in the town of Guamal. Both have received been approved by Colombia’s <a href="https://www.anla.gov.co/" target="_blank" rel="noopener noreferrer">National Environmental Licensing Authority</a> (ANLA).</p>
<p>The Trogón well will be drilled in a land holding that Ecopetrol obtained when it acquired PIO XII, and as with the Lorito well, its goal is to confirm the potential for further exploration in the area. Currently, Ecopetrol produces 271,000 barrels of oil per day within the department of Meta.</p>
<p>Both prospects are part of a contract between the company and <a href="https://www.talisman-energy.com/" target="_blank" rel="noopener noreferrer">Talisman</a>, a subsidiary of Spanish energy company <a href="https://www.repsol.energy/en/" target="_blank" rel="noopener noreferrer">Repsol</a>, according to Ecopetrol.</p>
<p>The location of the Lorito well has been altered from the company’s original plan at the request of local residents, said the company. Ecopetrol added that it has had 78 meetings with various stakeholders in the area prior to announcing its plans to start drilling.</p>
<p>“These meetings have explained in detail the different prevention, mitigation, and environmental compensation measures that are included in the license that gave Ecopetrol the right to advance the exploratory activities,” said the company in a statement.</p>
<p>Ecopetrol said that it has also partnered with local officials in Guamal to advance conservation and restoration efforts in the Humadea river basin, which has been damaged in the past by oil exploration.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-08-29 12:33:19 by W3 Total Cache
-->