<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>llc &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/llc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Mon, 23 Dec 2019 23:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>llc &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tecnoglass Forms Distribution, Sales Alliance with Schüco</title>
		<link>https://www.financecolombia.com/tecnoglass-forms-home-building-materials-alliance-with-schuco/</link>
		
		<dc:creator><![CDATA[Editorial Staff]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 14:09:40 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[Schüco]]></category>
		<category><![CDATA[Schüco USA]]></category>
		<category><![CDATA[Schüco USA LLLP]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=15883</guid>

					<description><![CDATA[The partnership creates a shared distribution network in the Americas and will allow Tecnoglass to manufacture and sell Schüco-branded products....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window-maker <a href="https://www.tecnoglass.com/" target="_blank" rel="noopener noreferrer">Tecnoglass, Inc.</a> (NASDAQ: TGLS) has formed an alliance with home building products manufacturer <a href="https://www.schueco.com/web2/com" target="_blank" rel="noopener noreferrer">Schüco USA LLLP</a> that will touch on distribution, manufacturing, and materials.</p>
<p>The partnership creates a shared distribution network in the Americas and will allow Tecnoglass to manufacture and sell Schüco-branded products in North America and Latin America.</p>
<p>Tecnoglass will also supply glass and aluminum products to the German-headquartered company, which specializes in window, door, and facade systems for homes and buildings.</p>
<p>&#8220;This alliance is a remarkable opportunity for Tecnoglass to serve new markets and expand its offering of cutting-edge products,” said Christian Daes, chief operating officer of Tecnoglass.</p>
<p style="padding-left: 30px;"><strong>READ MORE: <a href="https://www.financecolombia.com/tecnoglass-to-pay-third-quarter-dividend-of-14-per-share-on-november-19/" target="_blank" rel="noopener noreferrer">Tecnoglass to Pay Dividend of $0.14 per Share on November 19</a></strong></p>
<p>&#8220;This is a win/win for both companies,&#8221; he added. &#8220;Jointly we will be able to take advantage of Tecngolass&#8217; state-of-the-art production facilities while sharing each other&#8217;s established distribution networks across the Americas.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass to Pay Third Quarter Dividend of $0.14 USD per Share on November 19</title>
		<link>https://www.financecolombia.com/tecnoglass-to-pay-third-quarter-dividend-of-14-per-share-on-november-19/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 03:39:06 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=15834</guid>

					<description><![CDATA[The payment will be made to all Tecnogloass shareholders of record at the close of business on October 26....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window manufacturer <a href="https://www.tecnoglass.com/">Tecnoglass, Inc.</a> (NASDAQ: TGLS) will pay out a third quarter dividend of $0.14 per share on November 19.</p>
<p>The payment will be made to shareholders of record at the close of business on October 26.</p>
<p>Tecnoglass shareholders can chose to receive the dividend in either cash or ordinary shares, with the election period beginning on October 29 and staying open until the close of business (Eastern Time) on November 9.</p>
<p>If shareholders don’t make a selection, their dividend will be paid in ordinary shares.</p>
<p>The value of shares paid out as a dividend will be determined by the average NASDAQ closing price of from the period of October 29 to November 9.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass to Pay Second Quarter Dividend of $0.14 USD per Share on July 31</title>
		<link>https://www.financecolombia.com/tecnoglass-to-pay-second-quarter-dividend-of-0-14-usd-per-share-on-july-31/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 19:56:59 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=15332</guid>

					<description><![CDATA[The dividend will be paid to all shareholders as the close of business on June 29....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window maker <a href="https://www.tecnoglass.com/" target="_blank" rel="noopener noreferrer">Tecnoglass</a> will pay out a second quarter dividend of $0.14 USD per share on July 31, the company announced today.</p>
<p>The dividend will be paid to all shareholders as the close of business on June 29. Tecnoglass is listed on the NASDAQ exchange as TGLS.</p>
<p>Shareholders can opt to receive either cash or ordinary shares for their payment. The number of shares paid out will be defined by the average closing price between July 6-19.</p>
<p>The election period for the type of preferred payment will begin on July 2 and stay open until 5:00 pm on July 19. If a shareholder does not make a selection, they will receive a dividend in ordinary shares, according to Tecnoglass.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Completes $35 Million USD Payment Obligation for 2017 GM&#038;P Acquisition</title>
		<link>https://www.financecolombia.com/tecnoglass-completes-35-million-usd-payment-obligation-for-2017-gmp-acquisition/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 08 May 2018 16:16:04 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=15033</guid>

					<description><![CDATA[The remaining $29 million USD payment was made last week with $6 million USD in cash, $13 million USD in stock, and a $10 million USD note....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window and glass maker <a href="https://www.tecnoglass.com/" target="_blank" rel="noopener noreferrer">Tecnoglass Inc.</a> has fully completed its payment obligations related to its <a href="https://www.financecolombia.com/tecnoglass-acquires-miami-glazing-company-giovanni-35-million/" target="_blank" rel="noopener noreferrer">$35 million USD acquisition of Giovanni Monti and Partners Consulting and Glazing Contractors, Inc.</a> (GM&amp;P) last year.</p>
<p>GM&amp;P, a glazing and consulting contractor in Miami that Tecnoglass had worked with for years, was cited by the company as a strategic purchase as the company pushed to strengthen its physical presence in the United States, which is its largest sales market.</p>
<p>The original agreement was signed in March 2017 and followed soon after <a href="https://www.financecolombia.com/tecnoglass-acquires-e-s-windows-13-million/">Technoglass’ acquisition of E.S. Windows, LLC</a>, another Miami company that was purchased, for $13 million USD, with an eye on vertical integration in the United States.</p>
<p>Tecnoglass initially paid $6 million USD of the total $35 million USD price for GM&amp;P within the first 60 days of the agreement.</p>
<p>The remaining $29 million USD payment was made last week on May 4, according to the company, with $6 million USD in cash, $13 million USD in stock, and the execution of a $10 million USD junior subordinated note.</p>
<p style="padding-left: 30px;"><strong>READ MORE: </strong><a href="https://www.financecolombia.com/tecnoglass-acquires-miami-glazing-company-giovanni-35-million/" target="_blank" rel="noopener noreferrer">Tecnoglass Acquires Miami-Based Glazing Company for $35 Million USD</a></p>
<p>The $13 million USD was the equivalent of just under 1.3 million Tecnoglass ordinary shares, which represented “a 23% premium over the last sale price of the TGLS ordinary shares on the date of payment,” according to the company.</p>
<p>Tecnoglass CEO José M. Daes said that this payment structure “preserves significant financial flexibility to support our growth objectives” and praised the integration of GM&amp;P as a acquisition that has “exceeded our initial expectations and contributed meaningfully to our U.S. revenue and backlog growth trajectory during the past 14 months.”</p>
<p><span style="color: #808080;"><em>Photo: Tecnoglass international headquarters, seen here, are located in Barranquilla, Colombia. (Credit: Tecnoglass)</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Hit $314.5 Million USD in Revenue and $5.7 Million in Net Income in 2017</title>
		<link>https://www.financecolombia.com/tecnoglass-hit-314-5-million-usd-in-revenue-and-5-7-million-in-net-income-in-2017/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 23:27:56 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=14632</guid>

					<description><![CDATA[The revenue of $314.5 million USD in 2017 was a record high for the Barranquilla-based window-maker....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window-maker <a href="https://www.tecnoglass.com/" target="_blank" rel="noopener noreferrer">Tecnoglass</a> (NASDAQ:TGLS) reported record-high revenue of $314.5 million USD in 2017, an increase of 3.1% compared to the $305 million USD in the prior year.</p>
<p>Despite the windfall, net income came in at just $5.7 million USD on adjusted EDBITDA of $62.0 Million USD. This was down from $23.2 million USD and $72 million USD, respectively, in 2016.</p>
<p>Some of this can be attributed to capital expenditures as well as approximately $3 million of invoicing that, due to Hurricane Irma, will be realized in 2018. The company’s backlog also expanded to $499 million USD in 2017, an increase of 26% compared to 2016.</p>
<p>In addition, revenue in Colombia “remained pressured,” said CEO José Manuel Daes, due to persistent macroeconomic challenges in the country. But he added that “we are beginning to turn the corner,” with fourth quarter results up 36.8% compared to the third quarter, and expected projects in 2018 that will allow the firm to “capitalize on significant pent-up demand in Colombia” and “ strong interest in our new products” in the nation.</p>
<p>Tecnoglass still managed to hit its $10 million USD sales target last year and expects to reach a range of $20 million USD to $25 million USD for 2018.</p>
<p>Looking more broadly, the company expects revenue growth to be even stronger in 2018, particularly in the first half of the year due “based on anticipated timing of invoicing in 2018 compared to 2017,” stated Tecnoglass.</p>
<p>In all, it has projected revenues of between $345 million USD to $365 million USD this year. This will lead to an estimated 22% jump in adjusted EBITDA to between $71 million USD to $81 million USD, according to internal projections.</p>
<p>“During 2017, we also took a number of steps to enhance our competitive advantages and improve our ability to generate attractive returns on higher expected revenues,” said Christian Daes, chief operating officer of Tecnoglass. “We implemented lean initiatives, eliminated waste and reduced fixed costs, which have already resulted in stronger operational performance in the second half 2017 compared to the first half 2017.”</p>
<p>The COO also highlighted the realized energy savings following a solar energy project and high hopes for a new range of “high-end products which will allow us to further diversify our revenue stream going forward.”</p>
<p><em>Photo: Tecnoglass manafactures windows, glass, and other homebuilding products from its plant in Barranquilla, Colombia. (Credit: Tecnoglass)</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass to Pay First Quarter Dividend of $0.14 USD per Share on April 30</title>
		<link>https://www.financecolombia.com/tecnoglass-pay-first-quarter-dividend-0-14-usd-per-share-april-30/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 19:34:27 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=14543</guid>

					<description><![CDATA[The dividend is up slightly from the $0.125 USD-per-share dividend the Barranquilla company paid in the first quarter of 2017....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla-based window <a href="https://www.tecnoglass.com/" target="_blank" rel="noopener noreferrer">Tecnoglass, Inc.</a> (NASDAQ: TGLS) will pay out a first quarter dividend of $0.14 USD per share on April 30.</p>
<p>The dividend is up slightly from the $0.125 USD-per-share dividend the Colombian company <a href="https://www.financecolombia.com/tecnoglass-to-issue-quarterly-dividend-on-april-28/" target="_blank" rel="noopener noreferrer">paid in the first quarter of 2017</a>.</p>
<p>All <a href="https://www.financecolombia.com/tag/tecnoglass/" target="_blank" rel="noopener noreferrer">Tecnoglass</a> shareholders of record on the close of business on March 29 will received the dividend, which can be paid in either cash or ordinary shares.</p>
<p style="padding-left: 30px;"><strong>READ MORE:</strong> <a href="https://www.financecolombia.com/interview-tecnoglass-coo-christian-daes-striving-greater-vertical-integration-expansion-united-states/" target="_blank" rel="noopener noreferrer">Tecnoglass Is Striving for Further Expansion into the United States</a></p>
<p>The election period for shareholders to decide the payment method will be open from April 2-18.</p>
<p>Dividends paid in shares will use the average of the closing price on the <a href="https://www.nasdaq.com/" target="_blank" rel="noopener noreferrer">NASDAQ</a> exchange from April 5-18. The default payment, if a shareholder fails to elect a method, will be ordinary shares.</p>
<p><span style="color: #808080;"><em>Photo: A Tecnoglass employee working within the company&#8217;s factory in Barranquilla, Colombia (Photo credit: Liliana Padierna)</em></span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Based On a Solid Profile, Fitch Ratings Affirms Its BB- Rating for Tecnoglass with a Stable Outlook</title>
		<link>https://www.financecolombia.com/tecnoglass-bb-rating-affirmed-by-fitch-ratings-based-on-a-solid-profile/</link>
		
		<dc:creator><![CDATA[Rodrigo Torres]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 02:15:37 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bolsa de valores de colombia]]></category>
		<category><![CDATA[bvc]]></category>
		<category><![CDATA[bvc:TGLSC]]></category>
		<category><![CDATA[christian daes]]></category>
		<category><![CDATA[christian daes abuchaibe]]></category>
		<category><![CDATA[Citibank Colombia]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia stock exchange]]></category>
		<category><![CDATA[columbia stock exchange]]></category>
		<category><![CDATA[E.S. Windows]]></category>
		<category><![CDATA[energia solar]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Giovanni Monti and Partners Consulting and Glazing Contractors]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[Joaquin Fernandez]]></category>
		<category><![CDATA[jose daes]]></category>
		<category><![CDATA[josé m. daes]]></category>
		<category><![CDATA[jose manuel daes]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[long-term foreign currency issuer default rating]]></category>
		<category><![CDATA[long-term local currency issuer default rating]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[nyse:tgls]]></category>
		<category><![CDATA[ocensa]]></category>
		<category><![CDATA[plate glass]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[tglsc]]></category>
		<category><![CDATA[yuyo daes]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=13508</guid>

					<description><![CDATA[Fitch says the rating reflects the firm's good market position in windows, low cost base, and long-term expected growth rate....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.fitchratings.com/">Fitch Ratings</a> today affirmed its BB- ratings for the Barranquilla-based window-maker <a href="https://www.tecnoglass.com/">Tecnoglass</a> (NASDAQ: TGLS), with a stable outlook, thanks to a solid profile, a competitive cost structure, and above-average growth. The BB- rating and stable outlook apply to both the company&#8217;s long-term foreign currency issuer default rating and long-term local currency issuer default rating (IDR).</p>
<p>According to the New York-based “big three” rating agency, Tecnoglass&#8217; rating of BB- reflects its good market position in windows and glass-based facades, low cost base, and long-term expected growth rate. Against Latin American corporates rated at the BB-, Tecnoglass&#8217; financial profile compares favorably, the agency added.</p>
<p>Fitch Ratings said in a statement that key assumptions within rating case for the company include sales growth continues in 2018 and 2019, supported by existing backlog and growth in U.S. commercial construction. The agency also noted its assumptions for Tecnoglass’ to maintain positive cash flow from operations in 2017 and 2018, gross leverage remaining at or below 3.5x over the intermediate term, and net leverage remaining below 3.0x over the intermediate term.</p>
<p style="padding-left: 30px;"><span style="color: #808080;"><em>Photo: A Tecnoglass employee working within the company&#8217;s factory in Barranquilla, Colombia (Photo credit: Liliana Padierna)</em></span></p>
<p>Earlier this year, in March, the company, whose shares are listed on the NASDAQ and the Colombian Bolsa de Valores, bought Giovanni Monti and Partners Consulting and Glazing Contractors, Inc. (GM&amp;P), a glazing and consulting contractor in Miami, for $35 million USD.</p>
<p>“The option to pay for the remaining $29 million USD of the acquisition amount of Giovanni Monti and Partners Consulting and Glazing Contractors Inc. in shares of Tecnoglass, either in whole or in part, provides Tecnoglass&#8217; with the flexibility to choose some combination of funding so as to maintain its liquidity position,” stated Fitch.</p>
<p>This move was announced just three months after the company acquired Miami-based E.S. Windows, LLC for $13 million USD. The Florida company is the largest importer and reseller of the Barranquilla-based window and building materials maker’s products in the United States.</p>
