<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LATAM Colombia &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/latam-colombia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 30 Jan 2024 07:33:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>LATAM Colombia &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LATAM Airlines to Launch Bogotá-to-Ibague Flight in March</title>
		<link>https://www.financecolombia.com/latam-airlines-to-launch-bogota-to-ibague-flight-in-march/</link>
		
		<dc:creator><![CDATA[Editorial Staff]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 14:25:21 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[ibagué]]></category>
		<category><![CDATA[LATAM Airlines]]></category>
		<category><![CDATA[LATAM Colombia]]></category>
		<category><![CDATA[santiago alvarez]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=29281</guid>

					<description><![CDATA["We are pleased to find that there are more and more opportunities to grow our operation in the country, specifically in the destinations that most need connectivity," said Santiago Álvarez of LATAM....]]></description>
										<content:encoded><![CDATA[<p>LATAM Airlines Colombia will launch a new daily flight starting March 31 from Bogotá to Ibague, the underserved capital city of the department of Tolima in central Colombia.</p>
<p>Tickets are already available for purchase on this route between El Dorado International Airport in the national capital to Perales Airport in Ibaque, which will be served by an Airbus 320 that seats 174 passengers.</p>
<p>With this capacity and projected demand, the Colombian arm of the Chilean airline expects to transport more than 9,000 guests per month between the two cities.</p>
<p>This brings LATAM&#8217;s overall network in Colombia to 16 different cities with a total of 36 routes overall, according to the airline.</p>
<p>&#8220;We are pleased to find that there are more and more opportunities to grow our operation in the country, specifically in the destinations that most need connectivity, which allows LATAM to fulfill its task of boosting the supply in Colombia,&#8221; said Santiago Álvarez, the executive director of LATAM Airlines Colombia.</p>
<p>&#8220;Ibagué is a route of great interest due to its economic, touristic and commercial role in the country, which is why we consider it an excellent alternative to strengthen our domestic network.&#8221;</p>
<p style="text-align: right;"><em>(Photo credit: LATAM Airlines)</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Approves Delta Airlines &#8211; LATAM Joint Venture, Chile Has Yet To Rule</title>
		<link>https://www.financecolombia.com/colombia-approves-delta-airlines-latam-joint-venture-chile-has-yet-to-rule/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 14 May 2021 10:16:48 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[aerocivil]]></category>
		<category><![CDATA[aeronautica civil]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[LATAM Airlines]]></category>
		<category><![CDATA[LATAM Colombia]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[uruguay]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=22289</guid>

					<description><![CDATA[The joint venture between Delta and LATAM airlines has been in the works since 2020, after Delta managed to break LATAM's long-standing business partnership with American Airlines in order to strengthen its presence in Latin American markets....]]></description>
										<content:encoded><![CDATA[<p>Earlier this week, Colombia’s civilian aviation authority, <a href="https://www.aerocivil.gov.co/">Aeronáutica Civil, or Aerocivil, </a>approved the joint venture  between <a href="https://www.delta.com/">Delta Air Lines</a>, <a href="https://www.latam.com/en_un/">LATAM Airlines Group S.A</a>. and its subsidiary <a href="https://www.latam.com/es_co/">LATAM Airlines Colombia S.A.</a> without conditions.  The airlines say their joint venture will “improve air connectivity and provide passengers and cargo customers with a seamless travel experience between North and South America” once regulatory approvals have been obtained.</p>
<p>As of last Tuesday, the agreement has also been granted the authorization of regulatory entities in Brazil and Uruguay, while the review process continues in other countries, including LATAM’s home country of Chile.</p>
<p>The joint venture effort was formed in 2020, several months after <a href="https://www.financecolombia.com/air-wars-delta-snatches-latam-from-american-airlines-partnership-leaves-aa-without-partners-in-several-major-markets/">Delta Airlines induced LATAM to break its long-standing alliance with American Airlines,</a> leaving <a href="https://news.aa.com/news/news-details/2019/American-Airlines-on-LATAM-Partnership-NET-ALP/">American</a> without a strategic partner in South America. Delta invested $1.9 billion USD into LATAM for a 20% stake, and a seat on its board of directors. This happened after <a href="https://www.reuters.com/article/us-chile-airlines-latam/chile-high-court-rejects-latam-route-deal-with-american-ba-and-iberia-idUSKCN1ST2IV">Chile’s supreme court blocked a business alliance</a> between LATAM, <a href="https://www.aa.com/">American Airlines</a>, <a href="https://www.britishairways.com/travel/home/public/en_us">British Airways</a> and <a href="https://www.iberia.com/us/?language=en">Iberia</a>, so it is notable that Chile has yet to approve the current joint venture.</p>
<p>Less than a year after the joint venture initiative was launched, in May of 2020,<a href="https://www.financecolombia.com/latam-airlines-files-bankruptcy/"> LATAM declared bankruptcy during the COVID-19 pandemic</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Aviation Regulator Fines LATAM Airlines $83,000 USD for False Advertising</title>
		<link>https://www.financecolombia.com/colombia-aviation-regulator-fines-latam-airlines-83000-usd-for-false-advertising/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 21:57:01 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[aerocivil]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Alfredo Bocanegra Varón]]></category>
		<category><![CDATA[latam]]></category>
		<category><![CDATA[LATAM Airlines Group]]></category>
		<category><![CDATA[LATAM Colombia]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=8639</guid>

					<description><![CDATA[Colombia&#8217;s civil aviation authority fined LATAM Airlines&#8217; domestic arm $83,000 USD for misleading advertising. The regulator, Aerocivil, slapped LATAM Colombia on the wrist for issues related to its online ticket purchasing process, which was &#8220;not clear and understandable&#8221; an...]]></description>
										<content:encoded><![CDATA[<p>Colombia&#8217;s civil aviation authority fined LATAM Airlines&#8217; domestic arm $83,000 USD for misleading advertising. The regulator, <a href="https://www.aerocivil.gov.co/" target="_blank">Aerocivil</a>, slapped <a href="https://www.latam.com/es_co" target="_blank">LATAM Colombia</a> on the wrist for issues related to its online ticket purchasing process, which was &#8220;not clear and understandable&#8221; and led to passengers making errors when scheduling flights.</p>
<p>The precise issue was LATAM Colombia saying on its website that users could reserve a ticket online and then pay the fare in cash at their bank at any time thereafter until 24 hours before the trip. But the procedure actually required the payment to be made within 24 hours of the ticket being reserved, a requirement that was incomprehensible to anyone who wanted to pay in cash.</p>
<p>&#8220;Airlines are required to provide sufficient, clear, accurate, timely, and precise information to avoid misleading users, as happened in this case,&#8221; said Alfredo Bocanegra Varón, general director of Aerocivil.</p>
<p>The fine was levied in local currency, at 242 million pesos. It can be appealed by LATAM Colombia.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-08-15 02:45:18 by W3 Total Cache
-->