<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interamerican development bank &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/interamerican-development-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 20 Dec 2022 14:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>interamerican development bank &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Jumps Out: The Holiday Week Ahead</title>
		<link>https://www.financecolombia.com/what-jumps-out-the-holiday-week-ahead/</link>
		
		<dc:creator><![CDATA[Rupert Stebbings]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 14:20:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[OpEd, Expert, or Guest Contribution]]></category>
		<category><![CDATA[caf]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[export data]]></category>
		<category><![CDATA[fedesarrollo]]></category>
		<category><![CDATA[Gustavo Petro]]></category>
		<category><![CDATA[iadb]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[industrial confidence]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[retail confidence]]></category>
		<category><![CDATA[trade deficit]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=25403</guid>

					<description><![CDATA[Even though Christmas is this coming weekend, the week ahead will feature a number of economic releases....]]></description>
										<content:encoded><![CDATA[<p>Whilst floods of Colombians have already arrived at the beach or the farm, the working life goes on &#8211; and there are a few things to go through.</p>
<p>Last week ended with the <a href="https://www.banrep.gov.co/es">Central Bank</a> raising rates, as expected, by 1% to 12% &#8211; but it wasn&#8217;t as simple as that. There was split vote with one vote for 1.25% and another for just 0.25% &#8211; the majority though went for 1%. The committee overall remains surprised by the stubbornness of inflation but also sees the end of the tightening cycle. Other issues discussed were the perception that food inflation will drop in 2023 and that the committee has no desire to intervene in the forex market. The only question remaining is whether 12% will be the terminal rate &#8211; some think 12.5% will be that number but the December inflation reading on January 5 will give better clues.</p>
<p>Colombia and Venezuela, ahead of the full border opening on January 1 have jointly applied for 16 bilateral projects to <a href="https://www.caf.com/en/">CAF</a>, the <a href="https://www.iadb.org/en">InterAmerican Development Bank</a> &#8211; amongst other sectors, agriculture and petrochemicals are included. Yet more steps towards the rebuilding of what once was a prosperous economic relationship.</p>
<h3>The week ahead will feature a number of economic releases.</h3>
<p>Today we have the Economic Activity reading for October which is expected to rise to 5.2% having dropped to 4.2% last month &#8211; if that happens it would be going in the opposite direction of most recent data.</p>
<p>On Tuesday we have the Central Bank minutes but that is likely to bring very few surprises. On the other hand, what will the import data for October bring? The export data was a disappointment and if domestic demand has continued along its recent past then look for another bumper and unwelcome Trade Deficit. Look for total imports of US$5.9bn and a Deficit of US$1.29b.</p>
<p>Finally on Friday from <a href="https://www.fedesarrollo.org.co/">Fedesarrollo</a> we have the Retail and Industrial Confidence data for November &#8211; it&#8217;s hard to see past more slippage in the numbers.</p>
<p>In terms of the markets, equities will continue to follow the rest of the world but the Peso has enjoyed a very good couple of weeks of out-performance &#8211; some of this is undoubtedly due to underperformance in the weeks after Gustavo Petro came to power, which is now being adjusted for.</p>
<p>Finally for today, the minimum wage may have been settled with an increase of 16% but the government hasn&#8217;t finished yet. Ordinarily, this would trigger the same 16% increase or over 200 products nationally but President Petro is looking to break this vicious circle and limits many increases to 12%, including transport, rents and energy. This will require a mountain of paperwork but would represent a very successful start to 2023 if they can move those increases down to inflation &#8211; around 12.5%.</p>
<p>Please find link to LinkedIn video below :</p>
<p><a href="https://www.linkedin.com/posts/rupert-stebbings-927b6316a_what-jumps-out-the-week-ahead-whilst-floods-activity-7010535194852007936-DR69?utm_source=share&amp;utm_medium=member_desktop">https://www.linkedin.com/posts/rupert-stebbings-927b6316a_what-jumps-out-the-week-ahead-whilst-floods-activity-7010535194852007936-DR69?utm_source=share&amp;utm_medium=member_desktop</a></p>
<p>That is about it for today &#8211; remember these are just themes that jump out at me &#8211; please refer to your local analyst, economist, salesperson or soothsayer for more details.</p>
<p>My regards to all,</p>
<p>Roops</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Petro Names Former Governor of Chocó As Ambassador of Colombia In The United States</title>
		<link>https://www.financecolombia.com/petro-names-former-governor-of-choco-as-ambassador-of-colombia-in-the-united-states/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 22:09:48 +0000</pubDate>
				<category><![CDATA[Public Sector & Education]]></category>
		<category><![CDATA[afrocolombian]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[american university]]></category>
		<category><![CDATA[andagoya]]></category>
		<category><![CDATA[antanus mockus]]></category>
		<category><![CDATA[barno khadjibaeva]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[center for latin american and latino studies]]></category>
		<category><![CDATA[chocó]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[Gustavo Petro]]></category>
		<category><![CDATA[iadb]]></category>
		<category><![CDATA[ICFES]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[juan manuel santos]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[lutheran world relief]]></category>
		<category><![CDATA[martin luther king scholar]]></category>
		<category><![CDATA[minamata convention]]></category>
		<category><![CDATA[mining engineering]]></category>
		<category><![CDATA[minister of the environment]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[moscow state university]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[phelps stokes]]></category>
		<category><![CDATA[Sergio Fajardo]]></category>
		<category><![CDATA[todos somos pazcifico]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[undp]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[universidad externado]]></category>
		<category><![CDATA[Universidad Santo Tomás]]></category>
		<category><![CDATA[universidad tecnico de choco]]></category>
		<category><![CDATA[usaid]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[western hemisphere]]></category>
		<category><![CDATA[world bank]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=24859</guid>

					<description><![CDATA[Ambassador Murillo and his Uzbek wife have spent considerable time in Colombia, the US and Russia....]]></description>
										<content:encoded><![CDATA[<p>Last Tuesday, President Elect Gustavo Petro announced that he has named Chocó, Colombia native Luis Gilberto Murillo Urrutia as his administration’s ambassador to The United States. A naturalized US Citizen, Murillo will have to renounce his US citizenship in order to accept the position. In addition to spending considerable time in the US, Murillo studied mining engineering in Moscow, Russia where he met his Uzbek wife, Barno Khadjibaeva. They couple has three children, who are also US citizens.</p>
<p>Murillo initially opposed left-wing President Elect Petro, running as the vice-presidential candidate under former Medellín Mayor Sergio Fajardo, a moderate-left centrist.</p>
<p>According to Colombia’s foreign relations ministry, Murillo is a mining engineer by education, with a MS in Engineering Science. Murillo is credited with creating Colombia’s public policy framework for climate change mitigation and was instrumental in implementing the country’s carbon tax and carbon markets. Murillo also had a hand in Colombia’s tax on disposable plastic shopping bags.</p>
<p>55 years old, Murillo was born in the small rainforest town of Andagoya, Chocó. Due to his high scores on Colombia’s ICFES high school exams (somewhat similar to the SAT or ACT in the US), he was invited to apply for, and received a scholarship to study mining engineering at Moscow State University in Russia.</p>
<p>Murillo returned to Colombia in 1991 and worked in environmental governance of the mining sector in Chocó. He then accepted a role with the Antanus Mockus mayoral administration in Bogotá with the predecessor agency to the city’s Secretary of The Environment.</p>
<p>In 1997, Murillo was elected as governor of Chocó on a platform of environmental protection, rural rights, and clean government. During an era when much of Colombia was still extremely dangerous, this earned him powerful enemies, who conspired to remove him from office. Soon thereafter, he was kidnapped.</p>
<p>Murillo sought, and received political asylum in 2000, where he worked to raise awareness of the plight of socially excluded Afrocolombians like himself. Many people who have not traveled to Colombia remain to this day unaware of Colombia’s large black population, or its racially mixed majority.</p>
<p>In the United States, like many immigrants he had a humble start, counting on the generosity of friends and working the jobs available while he polished English skills and forged connections.</p>
<p>Soon however, he found himself back in his policy element, busy in leadership roles across the spectrum of policy and advocacy organizations. Murillo served in Washington as senior international policy advisor for the Lutheran World Relief International Cooperation Agency, Vice President of Operations for the Phelps Stokes foundation. He consulted for USAID, the United Nations Development Program, and the United Nations Food and Agriculture Organization. During this period, he organized over 150 bilateral delegations between the US and Colombia, and was called on to testify in the US Congressional Subcommittee on the Western Hemisphere of the Committee on International Affairs.</p>
<p>Murillo was elected governor of Chocó for a second time, but the area remained dangerous and he was unable to complete his term.</p>
<p>In 2014, President Juan Manuel Santos appointed Murillo as director of the “Todos Somos Pazcifico” program, playing on the words Peace (Paz) and Pacific, as Chocó’s geography runs along Colombia’s Pacific coast. In this role, he managed the solicitation and approval process for a $400 million USD World Bank and InterAmerican Development Bank loan dedicated to potable water, sewer, sanitation and renewable energy for Chocó.</p>
<p>Santos promoted Murillo in 2016 to Minister of The Environment and Sustainable Development, where he represented Colombia in negotiations on The Paris Agreement on Climate Change and the Minamata Convention for control of mercury poisoning.</p>
<p>According to Colombia’s foreign ministry, Murillo was a professor at Colombia’s Externado University, Santo Tomas University and the Technological University of Chocó. Since 2019 he has been a researcher at the Center for Latin American and Latino Studies (CLALS), at American University, in Washington, DC.</p>
<p>From 2020 until this appointment, he was a Martin Luther King Scholar at MIT (Massachusetts Institute of Technology) attached to the Environmental Solutions Initiative where he focused his work on natural climate solutions and their impact on environmental protection, the fight against poverty, and social inclusion of Afrocolombian communities in the Western Hemisphere. He is the first Colombian and one of the few Latin Americans who has been part of MIT’s Martin Luther King Program.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ayenda Hotels Raises $10 Million USD Series B Round</title>
		<link>https://www.financecolombia.com/ayenda-hotels-raises-10-million-usd-series-b-round/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 21:30:19 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[500 global]]></category>
		<category><![CDATA[ayenda]]></category>
		<category><![CDATA[ayenda hotels]]></category>
		<category><![CDATA[bwg ventures]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[dalus capital]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[iadb]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[Irelandia Aviation]]></category>
		<category><![CDATA[kairos]]></category>
		<category><![CDATA[Kaszek Ventures]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tracxn]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=23199</guid>

					<description><![CDATA[According to Ayenda’s website, the hotel franchisor currently  operates in Colombia, Peru and México with almost 300 properties....]]></description>
										<content:encoded><![CDATA[<p><a href="https://tracxn.com/a/companies/aUdkCFXhQnwWhjp9HuAmikbFa5PKEEUArh3hVYE--Ac/ayenda.com">Investor data platform Tracxn</a> is reporting that Colombia-based low-cost hotel franchisor<a href="https://ayenda.com/"> Ayenda </a>has raised a $10 million USD series B funding round, led by <a href="https://500.co">500 Global</a>, <a href="https://daluscapital.com">Dalus Capital</a> and the <a href="https://bidlab.org/en">Interamerican Development Bank.</a> This comes approximately 18 months after a Series A round that included <a href="https://kaszek.com/">Kaszek Ventures</a>, Kairos, <a href="https://www.bwgventures.com/">BWG Ventures</a>, and <a href="https://www.irelandiaaviation.ie/">Irelandia Aviation</a>, and the funds will be used to fuel the company’s expansion into additional markets.</p>
<p>Ayenda has an interesting model that collaborates with the many small, independent hotel operators in Colombia and other regional countries, and applies a consistent brand and standards while allowing the operators to retain their ownership. Independent operators obtain the benefits of belonging to a chain, such as marketing and reservations, while travelers receive quality and service consistency guarantees.</p>
<p>According to <a href="https://ayenda.com/">Ayenda’s website</a>, it currently  operates in Colombia, Peru and México with almost 300 properties.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Launches Covid-19 Biosafety Certification For Tourism Sector</title>
		<link>https://www.financecolombia.com/colombia-launches-covid-19-biosafety-certification-for-tourism-sector/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 23:41:39 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bioseguro]]></category>
		<category><![CDATA[check in certificado]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian institute of technical standards and certification]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[hote]]></category>
		<category><![CDATA[iadb]]></category>
		<category><![CDATA[icontec]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[jose manuel restrepo]]></category>
		<category><![CDATA[julian guerrero]]></category>
		<category><![CDATA[MinCIT]]></category>
		<category><![CDATA[Ministry of Commerce Industry and Tourism]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[procolombia]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[touri]]></category>
		<category><![CDATA[toursim]]></category>
		<category><![CDATA[united nations world tourism organization]]></category>
		<category><![CDATA[unwto]]></category>
		<category><![CDATA[zurab pololikashvili]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=20636</guid>

					<description><![CDATA[Colombia’s Ministry of Commerce, Industry &#038; Tourism has launched a biosafety certification for the tourism sector that allows tourism services providers to demonstrate compliance with mandatory protocols issued by the national government....]]></description>
										<content:encoded><![CDATA[<p>Colombia’s <a href="https://www.mincit.gov.co/">Ministry of Commerce, Industry &amp; Tourism</a> has launched a biosafety certification for the tourism sector that allows tourism services providers to demonstrate compliance with mandatory protocols issued by the national government, and their efforts to comply with COVID-19 Pandemic health standards. The initiative has won support from the <a href="https://www.unwto.org/">United Nations World Tourism Organization.</a></p>
<p>&#8220;I would like to congratulate Colombia for the development of this biosafety certification—the first in the region. I would also like to express the World Tourism Organization&#8217;s support for this important initiative that will provide confidence to travelers and consumers in the reactivation phase of tourism&#8221;, stated Zurab Pololikashvili, UNWTO Secretary General.</p>
<p>The biosafety certification (Check-in certificado, COVID-19 bioseguro) was created by the Ministry of Trade, Industry, and Tourism, with the support of <a href="https://procolombia.co/">ProColombia </a>and <a href="https://www.icontec.org/">ICONTEC, the Colombian Institute of Technical Standards and Certification.</a> Its main objectives are to generate trust among travelers and consumers, minimize the risk of infection, and encourage the best development of tourism in Colombia.<a href="https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker.jpg"><img fetchpriority="high" decoding="async" class="alignleft size-medium wp-image-20637" src="https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-340x350.jpg" alt="" width="340" height="350" srcset="https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-340x350.jpg 340w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-466x480.jpg 466w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-932x960.jpg 932w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-243x250.jpg 243w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-768x791.jpg 768w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-437x450.jpg 437w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker-146x150.jpg 146w, https://www.financecolombia.com/wp-content/uploads/2020/06/Colombia-safety-sticker.jpg 1243w" sizes="(max-width: 340px) 100vw, 340px" /></a></p>
<p>&#8220;Obtaining this endorsement is voluntary and may be used by tourism related services providers, tourist areas, and tourist attractions in order to certify compliance with biosafety protocols once the sector is reactivated&#8221;, explained José Manuel Restrepo, the Minister of Trade, Industry, and Tourism.</p>
<p>Vice Minister of Tourism Julián Guerrero added that &#8220;with this certification entrepreneurs from the industry are invited to identify their business brands with the seal, as well, to follow all the biosafety measures. This with the ultimate aim of tourists being able to check-in with confidence in a hotel, restaurant, bar or any touristic place. The idea is to make them feel that they are entering a protected space&#8221;.</p>
<p>Colombia is also joining efforts with the <a href="https://www.iadb.org/en">Inter-American Development Bank (IADB),</a> in working towards a comprehensive implementation of the biosafety protocols in the tourism industry.</p>
<p>The certification will be valid for 2 years, and the Ministry of Trade, Industry, and Tourism will keep a registry of the tourism service providers, attractions, and destinations that are granted the seal.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Work From Home Programs Deserve A New Look In Light Of Coronavirus Pandemic</title>
		<link>https://www.financecolombia.com/work-from-home-programs-deserve-a-new-look-in-light-of-coronavirus-pandemic/</link>
					<comments>https://www.financecolombia.com/work-from-home-programs-deserve-a-new-look-in-light-of-coronavirus-pandemic/#comments</comments>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 03:03:02 +0000</pubDate>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[OpEd, Expert, or Guest Contribution]]></category>
		<category><![CDATA[alticall]]></category>
		<category><![CDATA[amazonaws]]></category>
		<category><![CDATA[andy searle]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[BID]]></category>
		<category><![CDATA[bpesa]]></category>
		<category><![CDATA[business continuety]]></category>
		<category><![CDATA[carnaby content]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[Concentrix]]></category>
		<category><![CDATA[Conduent]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[cx files]]></category>
		<category><![CDATA[digital nomad]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[enterprise connect]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fonemed]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great firewall]]></category>
		<category><![CDATA[homeshoring]]></category>
		<category><![CDATA[iadb]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[institute for robotics process automation]]></category>
		<category><![CDATA[Intelligent Automation]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[IRPA]]></category>
		<category><![CDATA[IRPA AI]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[kathryn casale]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[loren moss]]></category>
		<category><![CDATA[lorenmoss]]></category>
		<category><![CDATA[mark hillary]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Outsourcing Institute]]></category>
		<category><![CDATA[pci-dss]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[sitel]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[soweto]]></category>
		<category><![CDATA[startek]]></category>
		<category><![CDATA[stephen loynd]]></category>
		<category><![CDATA[steven loynd]]></category>
		<category><![CDATA[sutherland]]></category>
		<category><![CDATA[Sykes]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[Teleperformance]]></category>
		<category><![CDATA[teletech]]></category>
		<category><![CDATA[teletrabajo]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[terry rybolt]]></category>
		<category><![CDATA[transcom]]></category>
		<category><![CDATA[trendsowl]]></category>
		<category><![CDATA[trendzowl]]></category>
		<category><![CDATA[ttech]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vijay narsapur]]></category>
		<category><![CDATA[waha]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wfh]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[work at home]]></category>
		<category><![CDATA[work at home agent]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[y2k]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=19706</guid>

					<description><![CDATA[Smart enterprises have already deployed telework and work-from-home strategies. With the coronavirus pandemic and travel bans, now is the time for less proactive companies to catch up...and fast! Some of the most knowledgeable experts in business share their insights....]]></description>
										<content:encoded><![CDATA[<p>In the past decade, Work-From-Home (WFH) or Telework programs have grown in popularity in the global corporate workplace, and are now commonplace. Also known as Work At Home, or Work At Home Agents (WAHA), Homeshoring, Telework, <em>Teletrabajo</em> in Spanish, is also commonly known as remote work; the difference being remote work is broader, and may include working from client locations, coworking facilities, or the digital nomad working with a laptop from indefinite, constantly shifting locations across the globe.</p>
<p>Telework is in many cases, a win-win for employers and employees. It allows the employer to reduce real estate space, and the considerable expenses of running corporate-campus kitchens and cantinas, climate control, bathroom space, even coffee and beverage expense is reduced or eliminated. The employee escapes a daily commute, may be closer to a loved one needing attention (or his or her furry pet companions), and flexibility in choice of living arrangements: for example a choice of residence not convenient for a daily commute to the office. As companies and individuals become more conscious of issues like work-life balance or carbon emissions, telework allows companies and employees to adopt and comply with social commitments along these lines.</p>
<p>This new curated report features counsel and insight from business thought luminaries such as:</p>
<ul>
<li><strong>Vijay Narsapur</strong>, Infosys</li>
<li><strong>Terry Rybolt</strong>, Teleperformance</li>
<li><strong>Stephen Loynd,</strong> Trendzowl</li>
<li><strong>Kathryn Casale</strong>, Institute for Robotics Process Automation &amp; Artificial Intelligence</li>
<li><strong>Andy Searle</strong>, BPESA</li>
<li><strong>Mark Hillary,</strong> Carnaby Content &amp; the CX Files</li>
</ul>
<p>&nbsp;</p>
<p><a href="https://unidodigital.us20.list-manage.com/track/click?u=a1ed109b1d42426ad00dc0c2d&amp;id=7881716ddc&amp;e=a96e646059"><strong>To read the full report at no charge, and with no additional sign-up necessary, simply click here.</strong></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.financecolombia.com/work-from-home-programs-deserve-a-new-look-in-light-of-coronavirus-pandemic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Armando Zamora Returns As Head Of National Hydrocarbons Agency</title>
		<link>https://www.financecolombia.com/armando-zamora-returns-as-head-of-national-hydrocarbons-agency/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 20:06:16 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Agencia Nacional de Hidrocarburos]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[armando zamora reyes]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[carbocol]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[corporacion invertir en colombia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[idb]]></category>
		<category><![CDATA[imd]]></category>
		<category><![CDATA[institute of nuclear affairs]]></category>
		<category><![CDATA[interamerican development bank]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[internationalfinance corporation]]></category>
		<category><![CDATA[lausanne]]></category>
		<category><![CDATA[maria fernanda suarez]]></category>
		<category><![CDATA[maria fernanda suarez londoño]]></category>
		<category><![CDATA[massachussets institute of technology]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ministra de minas y energia]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[National Hydrocarbon Agency]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[procolombia]]></category>
		<category><![CDATA[schlumberger]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[university of dundee]]></category>
		<category><![CDATA[world bank]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=19701</guid>

					<description><![CDATA[Today, mechanical engineer Armando Zamora Reyes (above, left) was sworn in as president of Colombia’s National Hydrocarbons Agency by Minister of Mines and Energy, María Fernanda Suárez Londoño...]]></description>
										<content:encoded><![CDATA[<p>Today, mechanical engineer Armando Zamora Reyes (above, left) was sworn in as president of Colombia’s <a href="https://www.anh.gov.co/">National Hydrocarbons Agency</a> by <a href="https://www.minenergia.gov.co/la-ministra">Minister of Mines and Energy,</a> María Fernanda Suárez Londoño (above, right).</p>
<p>The new ANH President has a master of science and doctorate in engineering from <a href="https://web.mit.edu/">MIT, </a>and an MBA from <a href="https://www.imd.org/">IMD (Lausanne).</a> He is an honorary lecturer of the Center for Energy, Oil and Mining Studies at the <a href="https://www.dundee.ac.uk/">University of Dundee (Scotland) </a>where he held the title of deputy director.</p>
<p>Zamora returns to the agency after having been its first director general between 2003 and 2011. He has been senior advisor to <a href="https://www.accenture.com/us-en">Accenture</a> and <a href="https://www.slb.com/">Schlumberger</a> Business Consulting, senior consultant to the <a href="https://www.bcg.com/">Boston Consulting Group</a>, and consultant to the <a href="https://www.iadb.org/en">IDB (Interamerican Development Bank),</a> the <a href="https://www.worldbank.org/">World Bank</a>, <a href="https://www.imf.org/external/index.htm">International Monetary Fund </a>and <a href="https://www.ifc.org/wps/wcm/connect/corp_ext_content/ifc_external_corporate_site/home">International Finance Corporation. </a>Previously, he worked at <a href="https://corporate.exxonmobil.com/">Mobil de Colombia, </a>the Institute of Nuclear Affairs, Carbocol and the <a href="https://procolombia.co/">Corporación Invertir en Colombia (now ProColombia).</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Guest Opinion: A Signal of Caution For Direct Investment in Colombia—Über VP of Global Public Policy</title>
		<link>https://www.financecolombia.com/guest-opinion-a-signal-of-caution-for-direct-investment-in-colombia-uber-vp-of-global-public-policy/</link>
					<comments>https://www.financecolombia.com/guest-opinion-a-signal-of-caution-for-direct-investment-in-colombia-uber-vp-of-global-public-policy/#comments</comments>
		
		<dc:creator><![CDATA[Justin Kintz]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 15:53:40 +0000</pubDate>
