<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Services &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/industrial-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Sun, 09 Aug 2026 10:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Industrial Services &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Feria Internacional Industrial de Bogotá (FIB) 2026</title>
		<link>https://www.financecolombia.com/event/feria-internacional-industrial-de-bogota-fib-2026/</link>
		
		<dc:creator><![CDATA[Suzanne Latre]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 05:00:00 +0000</pubDate>
				<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[agroindustry]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[corferias]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Feria Internacional Industrial]]></category>
		<category><![CDATA[Feria Internacional Industrial de Bogotá 2026]]></category>
		<category><![CDATA[FIB 2026]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[industrial innovation]]></category>
		<category><![CDATA[industrial machinery]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[Industrial Services]]></category>
		<category><![CDATA[industrial solutions]]></category>
		<category><![CDATA[industrial technology]]></category>
		<category><![CDATA[industrial trade fair]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Latin America industry]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing technology]]></category>
		<category><![CDATA[metalworking]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[plastics industry]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[technology exhibition]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?post_type=tribe_events&#038;p=38258</guid>

					<description><![CDATA[The Feria Internacional Industrial de Bogotá returns for its 35th edition, connecting industry leaders, technology providers, and decision-makers around innovation, automation, and business opportunities....]]></description>
										<content:encoded><![CDATA[<p class="PDq2pG_selectionAnchorContainer" data-start="60" data-end="334">The <a href="https://www.feriainternacional.com/">XXXV Feria Internacional Industrial de Bogotá</a> (FIB) will take place at <a href="https://www.corferias.com/">Corferias</a> from September 28 to October 2, 2026, bringing together manufacturers, suppliers, buyers, investors, and industry professionals for one of Colombia’s leading industrial business events.</p>
<p data-start="336" data-end="639">The five-day exhibition is expected to welcome more than 500 exhibitors and approximately 50,000 professional visitors, providing a platform for companies to showcase technologies, strengthen commercial relationships, and explore opportunities across Colombia and Latin America’s industrial sectors.</p>
<p data-start="641" data-end="899">The event will feature solutions and innovations spanning areas such as industrial machinery, automation, advanced manufacturing, robotics, artificial intelligence, digital transformation, tools, equipment, raw materials, and specialized industrial services.</p>
<p data-start="901" data-end="1227">Beyond the exhibition floor, FIB 2026 will include a specialized academic programme and innovation-focused spaces such as the Innovation Laboratory, 3D Tech Zone, Industry Talks, networking areas, coworking spaces, and a business matchmaking forum, creating opportunities for knowledge exchange and strategic partnerships.</p>
<p data-start="1229" data-end="1535">Designed for decision-makers including executives, engineers, production managers, maintenance professionals, and procurement specialists, the Feria Internacional Industrial de Bogotá serves as a meeting point for companies looking to discover new technologies and solutions shaping the future of industry.</p>
<p data-start="1537" data-end="1619">Dates: September 28–October 2, 2026<br data-start="1576" data-end="1579" />Venue: Corferias, Bogotá, Colombia</p>
<p data-start="1621" data-end="1684">For more information, visit <a class="decorated-link" href="https://www.feriainternacional.com" target="_new" rel="noopener" data-start="1649" data-end="1683">https://www.feriainternacional.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass To Participate In The Baird 51st Annual Global Industrial Conference</title>
		<link>https://www.financecolombia.com/tecnoglass-to-participate-in-the-baird-51st-annual-global-industrial-conference/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 15:57:40 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[Advanced Industrial Equipment]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[baird]]></category>
		<category><![CDATA[Building Products & General Industrial]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Energy Technology & Resource Management]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Global Auto & Truck Markets]]></category>
		<category><![CDATA[Industrial Distribution & Services]]></category>
		<category><![CDATA[Industrial Services]]></category>
		<category><![CDATA[Machinery & Diversified Manufacturing]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Packaging & Coatings]]></category>
		<category><![CDATA[Process Controls]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[Transportation & Logistics]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=23322</guid>

					<description><![CDATA[Tecnoglass stock recently reached a high of $24.60 USD per share, almost five times its value of just a year ago....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla, Colombia based manufacturer of architectural glass and aluminum products, <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS) </a>has announced that the company will be participating in the Baird 51<sup>st</sup> Annual Global Industrial Conference to be held virtually on Thursday, November 11, 2021.</p>
<p>The <a href="https://www.bairdconferences.com/conference2/Index/35">Baird Conference</a> provides an opportunity to connect with senior executives from over 275 leading public and private corporations representing moderate- to large-capitalization companies. Represented sectors will include Advanced Industrial Equipment, Aerospace &amp; Defense, Airlines, Building Products &amp; General Industrial, Chemicals, Energy Technology &amp; Resource Management, Global Auto &amp; Truck Markets, Industrial Distribution &amp; Services, Industrial Services, Machinery &amp; Diversified Manufacturing, Metals &amp; Mining, Packaging &amp; Coatings, Process Controls and Transportation &amp; Logistics.</p>
<p>Tecnoglass stock recently reached a high of $24.60 USD per share, almost five times its value of just a year ago. The almost 40-year-old company, which manufactures high-performance architectural glass and aluminum products, is expanding rapidly, further penetrating the US market, where it exports over 90% of its output.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-09-07 14:37:45 by W3 Total Cache
-->