<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guamal &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/guamal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Wed, 05 Aug 2026 12:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Guamal &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Collective Mining Partners on 600 kWp Solar Project for Guamal Afro-Colombian Community in Caldas</title>
		<link>https://www.financecolombia.com/collective-mining-partners-on-600-kwp-solar-project-for-guamal-afro-colombian-community-in-caldas/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 12:05:46 +0000</pubDate>
				<category><![CDATA[Corporate Responsibility, Giving]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Afro-Colombian community]]></category>
		<category><![CDATA[caldas]]></category>
		<category><![CDATA[Carlos Andres Moreno]]></category>
		<category><![CDATA[cnl]]></category>
		<category><![CDATA[collective mining]]></category>
		<category><![CDATA[community solar]]></category>
		<category><![CDATA[Comunidades Energéticas]]></category>
		<category><![CDATA[corpocaldas]]></category>
		<category><![CDATA[Energy Communities]]></category>
		<category><![CDATA[Gobernación de Caldas]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[guayabales]]></category>
		<category><![CDATA[omar ossma]]></category>
		<category><![CDATA[renewable energy Colombia]]></category>
		<category><![CDATA[solar energy Colombia]]></category>
		<category><![CDATA[supia]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=38369</guid>

					<description><![CDATA[A 600 kWp solar array will cut power costs and create new income streams for 420 households in Caldas' Guamal community....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.collectivemining.com/">Collective Mining Ltd.</a> (NYSE American: CNL) (TSX: CNL) announced its participation in Colombia&#8217;s <em>Comunidades Energéticas</em> (Energy Communities) initiative, backing a community-scale solar power project for the Guamal Afro-Colombian community in the municipality of Supía, Caldas.</p>
<p>The company is partnering with the Guamal Afro-Colombian Community Council, the <em>Gobernación de Caldas</em> (Governor&#8217;s Office of Caldas), CorpoCaldas — the regional environmental authority — and the <em>Alcaldía de Supía</em> (Municipality of Supía) to develop the project. Once built, the installation is expected to deliver approximately 600 kilowatts peak (kWp) of solar generation capacity, benefiting about 2,000 residents across 420 households.</p>
<p>Carlos Andres Moreno, President of the Guamal Afro-Colombian Community Council, said the project gives the community a stake in its own development. &#8220;This project represents an important development opportunity for our community and has the potential to make a meaningful difference for our families and future generations. We are proud that Guamal is participating in this initiative, which demonstrates what can be achieved when communities, public institutions and the private sector work together. We believe it can create new opportunities and contribute to a stronger future for our community,&#8221; Moreno said.</p>
<p>Omar Ossma, President of Collective Mining, said the community&#8217;s organization made it a strong partner for the initiative. &#8220;The Guamal community has a strong cultural identity, a well-organized structure and a clear vision for its future. Collective is committed to working alongside communities and institutional partners on practical initiatives that support regional development and create meaningful social, economic and environmental benefits. Building trusted relationships through meaningful participation and collaboration remains central to the Company&#8217;s approach in the regions where it operates,&#8221; Ossma said.</p>
<blockquote><p>&#8220;This project represents an important development opportunity for our community and has the potential to make a meaningful difference for our families and future generations.&#8221; — Carlos Andres Moreno, President, Guamal Afro-Colombian Community Council</p></blockquote>
<p>Once completed, the project is expected to:</p>
<ul>
<li>Provide the community with access to a reliable source of locally-generated renewable energy;</li>
<li>Reduce household electricity costs and generate revenue from the sale of surplus energy;</li>
<li>Support local employment and skills development;</li>
<li>Strengthen community participation in energy planning and management; and</li>
<li>Reduce emissions associated with conventional electricity generation.</li>
</ul>
<p>Collective Mining describes the initiative as among the first community energy projects of its kind in Caldas, and says it could serve as a model for connecting other communities to renewable energy solutions.</p>
<p>The solar project adds to Collective Mining&#8217;s broader community engagement in Caldas, where the company holds exploration rights to the Guayabales and San Antonio projects near the municipalities of Supía and Marmato. The company has previously <a href="https://www.financecolombia.com/collective-mining-releases-sustainability-esg-report-for-2023/">published sustainability and ESG reporting</a> tied to its Colombian operations, and Ossma <a href="https://www.financecolombia.com/interview-collective-minings-omar-ossma-talks-about-the-companys-recent-successes-ambitious-plans-for-2025/">discussed the company&#8217;s community strategy</a> in a previous interview with Finance Colombia.</p>
<p>Collective Mining was founded by the team that developed and sold Continental Gold Inc. to Zijin Mining for approximately $1.4 billion USD in enterprise value. The company explores for gold, silver, copper and tungsten in Caldas, where its two projects sit within an established mining camp alongside ten permitted and operating mines. Its flagship project, Guayabales, is anchored by the Apollo system, a bulk-tonnage gold-silver-copper-tungsten deposit where the company continues to expand the high-grade Ramp Zone and test new targets across the property.</p>
<p style="text-align: right;">Above photo courtesy EPM (Tepuy Solar Park)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol Completes Transaction with Repsol to Acquire 45% of its Participation in Block CPO-09</title>
		<link>https://www.financecolombia.com/ecopetrol-completes-transaction-with-repsol-to-acquire-45-of-its-participation-in-block-cpo-09/</link>
		
		<dc:creator><![CDATA[Abdikarim Gulleid]]></dc:creator>
		<pubDate>Sat, 01 Mar 2025 13:16:19 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[acacias]]></category>
		<category><![CDATA[Akacías]]></category>
		<category><![CDATA[BVC: ECOPETROL]]></category>
		<category><![CDATA[caño sur]]></category>
		<category><![CDATA[castilla]]></category>
		<category><![CDATA[castilla la nueva]]></category>
		<category><![CDATA[chichimene]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[CPO-09 Block]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[El Castillo]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[Hydrocarbon Exploration and Production Contract]]></category>
		<category><![CDATA[JOA]]></category>
		<category><![CDATA[Lejanias]]></category>
		<category><![CDATA[Libertad—Reforma]]></category>
		<category><![CDATA[Llanos Orientales basin]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[National Hydrocarbons Agency]]></category>
		<category><![CDATA[nergy transition projects]]></category>
		<category><![CDATA[NYSE: EC]]></category>
		<category><![CDATA[Pachaquiaro]]></category>
		<category><![CDATA[Repsol Colombia]]></category>
		<category><![CDATA[San Martín]]></category>
		<category><![CDATA[Superintendency of Industry and Commerce of Colombia]]></category>
		<category><![CDATA[Suria]]></category>
		<category><![CDATA[villavicencio]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=32641</guid>

					<description><![CDATA[The move improves Ecopetrol's Llanos Orientales basin presence....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ecopetrol.com.co/wps/portal">Ecopetrol S.A. (BVC: ECOPETROL; NYSE: EC)</a> has confirmed that on <span class="xn-chron">February 5, 2025</span>, it completed the transaction with <a href="https://qa-com.repsol.com/en/about-us/repsol-worldwide/the-americas/colombia/index.cshtml">Repsol Colombia Oil &amp; Gas Limited</a> to acquire the remaining 45% of its participation in the CPO-09 Block, for an amount of $<span class="xn-money">452 million USD</span>, making it the holder of 100% of the participation interest in the block, a strategic asset in the Piedemonte Llanero. This transaction is the result of the exercise of the right of first refusal by Ecopetrol within the framework of the Joint Operation Agreement (JOA).</p>
<p>The closing of this transaction occurred after the fulfillment of the following conditions:</p>
<ul>
<li>The determination made by the <a href="https://sedeelectronica.sic.gov.co/">Superintendency of Industry and Commerce of <span class="xn-location">Colombia</span></a> states that the transaction does not generate an undue restriction of competition, so it does not merit objection or conditioning, thus ending the administrative pre-evaluation process.</li>
<li>The execution of the corresponding amendment to the Hydrocarbon Exploration and Production Contract CPO-09 on <span class="xn-chron">February 5, 2025</span>, by the <a href="https://anh.gov.co/en/">National Hydrocarbons Agency</a>, Repsol, and Ecopetrol, formalized the transfer of the 45% of the participation interest that Repsol had in that agreement in favor of Ecopetrol.</li>
</ul>
<p>The CPO-09 block is located in the department of Meta, <span class="xn-location">Colombia</span>, in the municipalities of Villavicencio, Acacias, Guamal, Castilla la Nueva, San Martín, Lejanias, El Dorado, El Castillo, and Granada.</p>
<p>This transaction strengthens Ecopetrol&#8217;s position in the exploration and production of hydrocarbons in the Llanos Orientales basin. It consolidates its presence in the region as the operator of the Akacias, Chichimene, Castilla, Apiay, Suria, Libertad—Reforma, Pachaquiaro, and Caño Sur fields, among others. Likewise, it reaffirms its commitment to the country&#8217;s energy future, highlighting the importance of hydrocarbons as a key resource for developing energy transition projects, ensuring the country&#8217;s energy sustainability.</p>
<p style="text-align: right;">Photo credit: Ecopetrol.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol Strikes Oil at Lorito-1 Well in Department of Meta</title>
		<link>https://www.financecolombia.com/ecopetrol-strikes-out-at-lorito-1-well-in-department-of-meta/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 11:42:28 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Akacías]]></category>
		<category><![CDATA[BVC: ECOPETROL]]></category>
		<category><![CDATA[CPO Block-9]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Felipe Bayón]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[Lorito-1]]></category>
		<category><![CDATA[Los Llanos]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Montecristo]]></category>
		<category><![CDATA[NYSE: EC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[Talisman Colombia Oil & Gas Ltd]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=14615</guid>

					<description><![CDATA[The well is 55% owned by Ecopetrol with the remaining 45% stake held by Repsol subsidiary Talisman Colombia Oil &#038; Gas Ltd....]]></description>
										<content:encoded><![CDATA[<div id="attachment_14616" style="width: 338px" class="wp-caption alignright"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-14616" class="size-large wp-image-14616" src="https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-328x450.jpg" alt="Lorito-1 Well Ecopetrol Meta (Credit: Ecopetrol)" width="328" height="450" srcset="https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-328x450.jpg 328w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-350x480.jpg 350w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-701x960.jpg 701w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-182x250.jpg 182w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-768x1053.jpg 768w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-109x150.jpg 109w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta-255x350.jpg 255w, https://www.financecolombia.com/wp-content/uploads/2018/03/Lorito-1-Well-Ecopetrol-Meta.jpg 934w" sizes="(max-width: 328px) 100vw, 328px" /><p id="caption-attachment-14616" class="wp-caption-text">Lorito-1 represents another recent proven well for Ecopetrol as it looks to increase its reserves. (Credit: Ecopetrol)</p></div>
<p><a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol</a> (BVC: ECOPETROL, NYSE: EC) has confirmed the presence of heavy crude at its Lorito-1 well in the department of Meta.</p>
<p>The well, located in the municipality of Guamal, is 55% owned by the state-controlled Colombian oil company with the remaining 45% stake held by Talisman Colombia Oil &amp; Gas Ltd, a subsidiary of Spanish giant <a href="https://www.repsol.com/" target="_blank" rel="noopener noreferrer">Repsol</a>.</p>
<p>Lorito-1 sits within the CPO Block-9, which had its first discovery in 2010 and now produces 6,000 barrels of oil per day at the Akacías well, according to <a href="https://www.financecolombia.com/tag/ecopetrol/" target="_blank" rel="noopener noreferrer">Ecopetrol</a>.</p>
<p>As it moves into production — and combined with three recently proven wells that added <a href="https://www.financecolombia.com/tag/ecopetrol/" target="_blank" rel="noopener noreferrer">2,800 barrels per day</a> — the 2,500-meter-deep well will represent another uptick in oil reserves for a company that averaged 715,000 barrels per day in 2017.</p>
<p>Ecopetrol has greatly expanded its exploration and production investment plan for 2018, expecting to spend up to $4 billion. The company’s production goal this year is between 715,000 to 725,000 barrels per day, the company said in a recent conference call with investors.</p>
<p>“The presence of crude in Lorito-1 confirms the potential of heavy hydrocarbons that exists in this area of ​​the eastern Los Llanos, where we produce around half of the country&#8217;s oil, and opens a great opportunity for growth,” said Felipe Bayón, president of Ecopetrol.</p>
<p>The company’s top executive added that “it is satisfying to add another discovery to the ambitious exploration campaign that we are carrying out in Colombian territory to increase the reserves of Ecopetrol and the country.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol to Drill Two Exploratory Wells, Lorito-1 and Trogón-1, in Colombian Department of Meta</title>
		<link>https://www.financecolombia.com/ecopetrol-to-drill-two-exploratory-wells-lorito-1-and-trogon-1-in-colombian-department-of-meta/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 22:37:05 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ANLA]]></category>
		<category><![CDATA[Autoridad Nacional De Licencias Ambientales]]></category>
		<category><![CDATA[CPO-9]]></category>
		<category><![CDATA[CPO-9 Block]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Guamal]]></category>
		<category><![CDATA[Lorito-1]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[National Environmental Licensing Authority]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PIO XII]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[talisman]]></category>
		<category><![CDATA[Trogón]]></category>
		<category><![CDATA[Trogón-1]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=11830</guid>

					<description><![CDATA[Both prospects are within the company's CPO-9 block and part of a contract between Ecopetrol and Repsol subsidiary Talisman....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol</a> will drill two exploratory wells in the department of Meta in the coming weeks, the state-controlled oil company announced today. The two wells, Lorito-1 and Trogón-1, are part of the company’s CPO-9 Block in the town of Guamal. Both have received been approved by Colombia’s <a href="https://www.anla.gov.co/" target="_blank" rel="noopener noreferrer">National Environmental Licensing Authority</a> (ANLA).</p>
<p>The Trogón well will be drilled in a land holding that Ecopetrol obtained when it acquired PIO XII, and as with the Lorito well, its goal is to confirm the potential for further exploration in the area. Currently, Ecopetrol produces 271,000 barrels of oil per day within the department of Meta.</p>
<p>Both prospects are part of a contract between the company and <a href="https://www.talisman-energy.com/" target="_blank" rel="noopener noreferrer">Talisman</a>, a subsidiary of Spanish energy company <a href="https://www.repsol.energy/en/" target="_blank" rel="noopener noreferrer">Repsol</a>, according to Ecopetrol.</p>
<p>The location of the Lorito well has been altered from the company’s original plan at the request of local residents, said the company. Ecopetrol added that it has had 78 meetings with various stakeholders in the area prior to announcing its plans to start drilling.</p>
<p>“These meetings have explained in detail the different prevention, mitigation, and environmental compensation measures that are included in the license that gave Ecopetrol the right to advance the exploratory activities,” said the company in a statement.</p>
<p>Ecopetrol said that it has also partnered with local officials in Guamal to advance conservation and restoration efforts in the Humadea river basin, which has been damaged in the past by oil exploration.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-09-18 07:51:28 by W3 Total Cache
-->