<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>export &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/export/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 21 Mar 2023 15:07:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>export &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tecnoglass to Present at the Sidoti Spring Virtual Small-Cap Conference</title>
		<link>https://www.financecolombia.com/tecnoglass-to-present-at-the-sidoti-spring-virtual-small-cap-conference/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 15:03:15 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[diversified industrials]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[inverstor relations]]></category>
		<category><![CDATA[investor conference]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[sidoti]]></category>
		<category><![CDATA[sidoti conferences]]></category>
		<category><![CDATA[sidoti microcap virtual investor conference]]></category>
		<category><![CDATA[sidoti winter virtual investor conference]]></category>
		<category><![CDATA[sidotil]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=26232</guid>

					<description><![CDATA[A replay of the webcast will be available after the event....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla, Colombia based manufacturer of architectural glass and aluminum products, <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NYSE: TGLS) </a>has announced that the Company will present at the Sidoti Virtual Small-Cap Conference on Wednesday, March 22, 2023 at 10:00 a.m. eastern time (9:00 a.m. Bogota, Colombia time).</p>
<p align="justify">A live broadcast of the presentation, including presentation materials, may be accessed through the Investor Relations section of Tecnoglass&#8217; website at <a href="https://www.globenewswire.com/Tracker?data=TT7Cd9Couq3aRsSXQIhcanVpg47YyUJskUM9QF-iWWUJgcFQby2L6LNxPHJSozhqYqUuRK6c7xRr2vCrsECtwEYErAbThzoKgN2QMQvR7eg=" target="_blank" rel="nofollow noopener">www.tecnoglass.com</a>. A replay of the webcast will be available after the event.</p>
<p>Sidoti says its conference is a virtual forum that provides a unique nexus for quality small cap companies to interface with North America’s leading small cap investors. Investors interested in attending <a href="https://www.sidoti.com/events/spring-virtual-smallcap-investor-conference">may register here.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Extends 35% Footwear Import Tariff</title>
		<link>https://www.financecolombia.com/colombia-extends-35-footwear-import-tariff/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 22:13:24 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[decree 2279]]></category>
		<category><![CDATA[decree 2632]]></category>
		<category><![CDATA[decreto 2632]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[germán umaña mendoza]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[import tariffs]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[MinCIT]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[uppers]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=25575</guid>

					<description><![CDATA[The tariffs also apply to unfinished uppers imported for final assembly in Colombia....]]></description>
										<content:encoded><![CDATA[<p>Colombia’s <a href="https://www.mincit.gov.co/">Ministry of Commerce, Industry &amp; Tourism (MinCIT)</a> yesterday announced that through Decree 2632 of 2022 the government was extending the import duties established by Decree 2279 of 2019. The 35% tariffs will remain in place at least through 2025 unless the decree is rescinded before then.</p>
<blockquote><p><em>The measure does not apply to items manufactured in countries with which Colombia has trade agreements in force.</em></p></blockquote>
<p>The measure applies to low cost footwear with an FOB cost below $6-10 USD depending upon construction and style. The tariffs also apply to unfinished uppers imported for final assembly in Colombia priced less than $5 USD per kilogram.</p>
<p>Minister of Commerce, Industry and Tourism Germán Umaña Mendoza said that the measure seeks to promote the local shoe and leather industry. &#8220;It is a sector that has its great majority, more than 90%, composed of micro, small and medium enterprises. In addition, it is a great generator of jobs for the country, which is why market conditions need to be improved,&#8221; he said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Presenting At Monday’s Lytham Partners Spring 2022 Investor Conference</title>
		<link>https://www.financecolombia.com/tecnoglass-presenting-at-mondays-lytham-partners-spring-2022-investor-conference/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 12:39:31 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[diversified industrials]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor conference]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[lytham partners]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[spring investor conference]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=24206</guid>

					<description><![CDATA[Lytham Partners says its conference series seeks to create value for small cap companies through virtual connections with high-quality institutional investors....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla, Colombia based manufacturer of architectural glass and aluminum products, <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS) </a>has announced that the company will be participating the Lytham Partners Spring 2022 Investor Conference on Monday, April 4, 2022 at 11:00 a.m. eastern time (10:00 a.m. Bogota, Colombia time).</p>
<p>Lytham Partners says its conference series seeks to create value for small cap companies through virtual connections with high-quality institutional investors via virtual 1×1 meetings, webcast presentations, “fireside chats” and panels on special topics within the industry. <a href="https://lythampartners.com/wp-content/uploads/2022/04/Spring-2022-Conference-Packet_Updated-4.1.22.pdf">Those interested in attending may click here.</a></p>
<p>Tecnoglass stock continue to rebound after an investigation cleared the company and demonstrated a report issued by short sellers seeking to profit by causing share values to fall was false and unwarranted. <a href="https://www.financecolombia.com/tecnoglass-shares-on-rebound-after-initially-falling-on-dubious-short-seller-report/">Most analysts dismissed the report’s</a> allegations, and the glass manufacturer has retained legal counsel.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Participating In Tomorrow’s Sidoti Winter Virtual Small Cap Conference</title>
		<link>https://www.financecolombia.com/tecnoglass-participating-in-tomorrows-sidoti-winter-virtual-small-cap-conference-2/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 13:30:24 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[diversified industrials]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[inverstor relations]]></category>
		<category><![CDATA[investor conference]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[sidoti]]></category>
		<category><![CDATA[sidoti conferences]]></category>
		<category><![CDATA[sidoti microcap virtual investor conference]]></category>
		<category><![CDATA[sidoti winter virtual investor conference]]></category>
		<category><![CDATA[sidotil]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=24171</guid>

					<description><![CDATA[A live broadcast of the presentation, including presentation materials, may be accessed through the Investor Relations section of the Tecnoglass website....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla, Colombia based manufacturer of architectural glass and aluminum products, <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS) </a>has announced that the company will be participating in the Sidoti Spring Virtual Investor Conference, which begins tomorrow, Wednesday, March 23, 2022 at 10:45 a.m. eastern time (9:45 a.m. Bogota, Colombia time).</p>
<p>Sidoti says its conference is a virtual forum that provides a unique nexus for quality small cap companies to interface with North America’s leading small cap investors. Investors interested in attending <a href="https://www.sidoti.com/events/spring-virtual-smallcap-investor-conference">may register here.</a></p>
<p>Tecnoglass stock continue to rebound after an investigation cleared the company and demonstrated a report issued by short sellers seeking to profit by causing share values to fall was false and unwarranted. <a href="https://www.financecolombia.com/tecnoglass-shares-on-rebound-after-initially-falling-on-dubious-short-seller-report/">Most analysts dismissed the report’s</a> allegations, and the glass manufacturer has retained legal counsel.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Announces Dividend, To Present At Baird, Stifel Investor Conferences This Week</title>
		<link>https://www.financecolombia.com/tecnoglass-presenting-at-baird-stifel-investor-conferences-this-week/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 14:37:36 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[inverstor relations]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[sidoti]]></category>
		<category><![CDATA[sidoti conferences]]></category>
		<category><![CDATA[sidoti microcap virtual investor conference]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=22353</guid>

					<description><![CDATA[Tecnoglass will present at the following virtual investor conferences: The Baird 2021 Global Consumer, Technology &#038; Services Conference, June 9, 2021 &#038; the Stifel 2021 Virtual Cross Sector Insight Conference, June 10, 2021...]]></description>
										<content:encoded><![CDATA[<p>Barranquilla based <a href="https://investors.tecnoglass.com/overview">Tecnoglass, Inc. (NASDAQ: TGLS), </a>the Colombian manufacturer and exporter of architectural glass, windows, and aluminum building products, today announced that it will be presenting at the <a href="https://www.bairdconferences.com/conference2/Index/32">Baird 2021 Global Consumer, Technology &amp; Services Conference </a>on June 9, and the <a href="https://stifelinstitutional.com/capabilities/equities/">Stifel 2021 Virtual Cross Sector Insight Conference</a> on June 10.</p>
<p>Even though the stock is up 200% year to date, the company has offered a bullish growth narrative as it expands its market presence in the US. The Tecnoglass Board of Directors today declared a quarterly cash dividend of $0.0275 per share, or $0.11 per share on an annualized basis, for the second quarter of 2021. The dividend will be paid on July 30, 2021 to shareholders of record as of the close of business on June 30, 2021.</p>
<p>Tecnoglass&#8217; tailored, high-end products are found on some of the world&#8217;s most distinctive properties, including One Thousand Museum (Miami), Paramount (Miami), Salesforce Tower (San Francisco), Via 57 West (NY), Hub50House (Boston), Aeropuerto Internacional El Dorado (Bogotá), One Plaza (Medellín), PabellónEEecno de Cristal (Barranquilla).</p>
<p>Tecnoglass is the second largest glass fabricator serving the U.S. and the #1 architectural glass transformation company in Latin America. Located in Barranquilla, Colombia, the Company’s 2.7 million square foot, vertically-integrated and state-of-the-art manufacturing complex provides efficient access to over 1,000 global customers, with the U.S. accounting for more than 90% of revenues.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass to Present at Sidoti Microcap Virtual Investor Conference On May 20</title>
		<link>https://www.financecolombia.com/tecnoglass-to-present-at-sidoti-microcap-virtual-investor-conference-on-may-20/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Fri, 14 May 2021 01:20:33 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[inverstor relations]]></category>
		<category><![CDATA[nasdaq:tgls]]></category>
		<category><![CDATA[sidoti]]></category>
		<category><![CDATA[sidoti conferences]]></category>
		<category><![CDATA[sidoti microcap virtual investor conference]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=22286</guid>

					<description><![CDATA[A live broadcast of the presentation, including presentation materials, may be accessed through the Investor Relations section of the Tecnoglass website. A replay of the webcast will be available after the event....]]></description>
										<content:encoded><![CDATA[<p>Fresh off <a href="https://www.financecolombia.com/tecnoglass-announces-record-q1-2021-results-shares-trading-at-all-time-highs-as-guidance-remains-positive/">announcing record results</a> and with its stock trading at historic highs, Barranquilla based Tecnoglass, Inc. (NASDAQ: TGLS), the Colombian manufacturer and exporter of architectural glass, windows, and aluminum building products, today announced that it will be presenting at the <a href="https://sidoticonference.com/">Sidoti Microcap Virtual Investor Conference</a> on Thursday, May 20, 2021 at 10:45 a.m. eastern time (9:45 a.m. Bogota, Colombia time).</p>
<p><span style="font-size: 12.0pt; font-family: 'Helvetica',sans-serif; color: #333333;">A live broadcast of the presentation, including presentation materials, may be accessed through the <a href="https://investors.tecnoglass.com/overview">Investor Relations section of the Tecnoglass website.</a> A replay of the webcast will be available after the event.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DHL Express To Open 10 New Retail Service Locations In Colombia</title>
		<link>https://www.financecolombia.com/dhl-express-to-open-10-new-retail-service-locations-in-colombia/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 13:08:32 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[allan cornejo]]></category>
		<category><![CDATA[barranquilla]]></category>
		<category><![CDATA[bbiosanitary protocols.]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[cartagena]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[customs agency]]></category>
		<category><![CDATA[deutsche post]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[dhl express]]></category>
		<category><![CDATA[easy buy]]></category>
		<category><![CDATA[ecomm cash]]></category>
		<category><![CDATA[el dorado]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[express easy]]></category>
		<category><![CDATA[medellin]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[united states]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=20833</guid>

					<description><![CDATA[DHL Express  announced that it is in the process of opening 10 additional retail service centers throughout Colombia during the second half of 2020 to serve growing demand for international express shipping....]]></description>
										<content:encoded><![CDATA[<p>Bullish on Colombia despite the current Coronavirus COVID-19 Pandemic, international courier <a href="dhl.com/co-es/home.html">DHL Express,</a> part of the Deutsche Post DHL Group announced that it is in the process of opening 10 retail service centers throughout Colombia during the second half of 2020 to serve growing demand for international express shipping.</p>
<p>The 10 new centers include 5 in Bogotá, 2 in Medellín, and 1 each in Cartagena, Barranquilla and Cali, bringing the total retail service center count to 48 in the country, plus another 247 allied partners, locations operated by other entities where customers can obtain DHL services.</p>
<div id="attachment_20834" style="width: 310px" class="wp-caption alignright"><a href="https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo.jpg"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-20834" class=" wp-image-20834" src="https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo.jpg" alt="Allan Cornejo is general manager of DHL Express in Colombia." width="300" height="416" srcset="https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo.jpg 739w, https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo-346x480.jpg 346w, https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo-693x960.jpg 693w, https://www.financecolombia.com/wp-content/uploads/2020/07/Allan-Cornejo-180x250.jpg 180w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-20834" class="wp-caption-text">Allan Cornejo is general manager of DHL Express in Colombia.</p></div>
<p>“It is a €440,000 Euro investment, adding 13 new positions to our staff of about 600 employees, and it occurs at a time when the country has started its economic recovery phase after the preventive isolation and closure measures caused by the outbreak of Coronavirus COVID-19. We estimate that the volume of international shipments in the coming months will increase as companies replenish their inventories and businesses open their doors,” said Allan Cornejo, general manager of DHL Express in Colombia.</p>
<p>At DHL points of sale, Express Easy export services can be accessed to send documents and packages to different parts of the world; and eComm Cash that supports SMEs that make online sales and look for economic options to deliver their products to their international buyers. The company also offers import options for documents and packages that allow medium and small companies to bring supplies or raw materials to the country to produce their goods</p>
<p>DHL has a shipment gateway at Bogotá’s El Dorado International Airport, a Level 1 customs agency and currently 2 international daily flights in and out of Colombia.</p>
<p>Faced with the growing demand for online purchases, which has been intensified by the pandemic, users also have the Easy Buy option, which is managed with a post office box in Miami and facilitates the transport to Colombia of purchases made in stores in the United States. United by internet.</p>
<p>During the Coronavirus pandemic, 40% of DHL’s employees in Colombia are working from home, while front line employees such as package handlers continue to work on-site or in the field.</p>
<p>“In line with DHL security protocols and National Government regulations, the entire DHl Express operation strictly follows the biosanitary protocols necessary to mitigate the spread of the Coronavirus COVID-19. The security of our collaborators and business partners is one of our main priorities,” stated Cornejo.</p>
<p>Panels were installed at the points of sale that provide security to advisers and customers; marks were placed on the floor that indicate the distance each person must keep; antibacterial gel dispensers were placed; a daily disinfection program for the premises was established; and the collaborators were provided with personal protective equipment (mask, face mask and gloves) and safety information.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombian Government Confirms Cargo Imports &#038; Exports, Mining, Energy, Agriculture To Continue Through Curfew</title>
		<link>https://www.financecolombia.com/colombian-government-confirms-cargo-imports-exports-mining-energy-agriculture-to-continue-through-curfew/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 23:02:57 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[decree 457]]></category>
		<category><![CDATA[decreto 457]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=19832</guid>

					<description><![CDATA[The Colombian government has clarified that foreign trade (import/export), agriculture, energy and mining activities may continue during the mandatory Coronavirus COVID-19 Curfew now in effect....]]></description>
										<content:encoded><![CDATA[<p>After declaring a 19 day curfew to fight the spread of the COVID-19 Coronvavirus Pandemic, the Colombian government cleared up confusion by confirming that foreign trade activities by ports, airports and border crossings may continue operating without interruption. Likewise, the transportation, storage and logistics for the import and export of cargo and necessary domestic transportation by air will be allowed for the transfer of goods.</p>
<p>Additionally, within the exceptions indicated in the Curfew Decree 457, planting, harvesting, production, packaging, import, export, transport, storage, distribution and marketing of agricultural products may continue, as also production in the petroleum, bioenergy and mining sectors.</p>
<p><a href="https://dapre.presidencia.gov.co/normativa/normativa/DECRETO%20457%20DEL%2022%20DE%20MARZO%20DE%202020.pdf">The actual Ministerial Decree 457 of March 22, 2020 may be accessed by clicking here</a>. The government also issued the following stipulations with regards to foreign trade during the curfew, initially set to run until April 13:</p>
<ol>
<li>International trade is key to being able to meet the country&#8217;s supply needs and, given its dynamics, it requires taking measures to ensure its continuity.</li>
<li>Likewise, it is not possible to select specific products within cargo that arrives at the port or airport, in accordance with the exceptions contained in Decree 457 of March 2020.</li>
<li>The storage capacity of the ports, airports and border crossings is limited and foreign trade activities must continue.</li>
<li>For control purposes, the import, export and customs transit operation can be accredited with the presentation of a copy of the documents that support the foreign trade operation, such as the import, export or customs transit declaration, or the shipping or transfer form, as appropriate.</li>
<li>Copies of these documents will be required by the Public Force and by the Traffic and Transport Directorate with control powers over the country&#8217;s highways, to verify compliance with the restriction measure.</li>
<li>The importation of cargo operation that is allowed during the 19 days that the mandatory preventive isolation will be in force, includes the movement of merchandise from ports, airports or border crossings to its destination, whether it is a public or private deposit. enabled, or the warehouse, factory or plant of the importer. For no reason, said merchandise may be mobilized or distributed to additional places for its commercialization, except for those merchandise that are part of the exceptions contained in Article 3 of Decree 457 of 2020.</li>
<li>The mobilization of cargo other than that covered in a foreign trade operation or that classified as basic necessity or that required for the provision of health services is not allowed.</li>
<li>The mobilization of import and export goods may be carried out in any type of vehicle enabled for the transport of cargo.</li>
<li>The biosecurity protocols drawn up by the Ministry of Health and Social Protection for carrying out each of the unloading, storage and transport activities will be mandatory.</li>
</ol>
<p>The National Government, in coordination with local governments, will continue working to mitigate the effects of the emergency on productive activity, essential both for the maintenance of the national economy and for the supply of the population.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Avocado Exports Up 37.6%</title>
		<link>https://www.financecolombia.com/colombia-avocado-exports-up-37-6/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 21:20:30 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[aguacate]]></category>
		<category><![CDATA[antioquia]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[bolivar]]></category>
		<category><![CDATA[caldas]]></category>
		<category><![CDATA[camposol]]></category>
		<category><![CDATA[camposol de peru]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian avocado production]]></category>
		<category><![CDATA[cundinamarca]]></category>
		<category><![CDATA[dane]]></category>
		<category><![CDATA[euromonitor]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[flavia santoro trujillo]]></category>
		<category><![CDATA[greenfruit avocado]]></category>
		<category><![CDATA[Hass avocado]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jose manuel restrepo]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[MinCIT]]></category>
		<category><![CDATA[minister of commerce industry and tourisim]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[orchards groves]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[procolombia]]></category>
		<category><![CDATA[rans agro]]></category>
		<category><![CDATA[risaralda]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[trujillo]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[valle del cauca]]></category>
		<category><![CDATA[westfalia fruit]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=17957</guid>

					<description><![CDATA[In the first half of 2019, Colombia’s avocado exports are up 37.6% compared to the same period in 2018, according to ProColombia, Colombia’s export promotion agency, and DANE, the national statistics agency. This in contrast to a global increase in consumption of 3% according to the Euromonitor mark...]]></description>
										<content:encoded><![CDATA[<p>In the first half of 2019, Colombia’s avocado exports are up 37.6% compared to the same period in 2018, according to <a href="https://www.procolombia.co/">ProColombia, Colombia’s export promotion agency</a>, and <a href="https://www.dane.gov.co/index.php/en/">DANE, the national statistics agency.</a> This in contrast to a global increase in consumption of 3% according to the<a href="https://www.euromonitor.com/fruits"> Euromonitor market research firm.</a></p>
<p>Most Colombian avocado exports are destined towards Europe, with primary consumers being Spain, Belgium, The UK and The Netherlands. Belgium had an increase of 143.5%; over $5 million USD.</p>
<p>“The dynamics observed today in avocado exports are synonymous with teamwork and alliances that work together to open markets and opportunities to our farmers,” said José Manuel Restrepo, minister of Commerce, Industry &amp; Tourism. The evident increase in the consumption of the Hass Avocado variety (pictured above) is evident, indicating a promising future for exports, says the minister.</p>
<p>Colombia avocado production is growing and diversifying into new geographic regions. Colombia is in a privileged position, with access to both Atlantic and Pacific shipping routes. Colombia and China have recently signed phytosanitary requirements protocols, clearing the way to fresh avocado exports to the country.</p>
<p>“We celebrate the significant increase in international sales of Colombian avocados in the first half of the year. Regions such as Antioquia, Risaralda, Valle del Cauca, and Caldas have been protagonists of these results and have taken advantage of the markets where we currently have commercial agreements,” said ProColombia President Flavia Santoro Trujillo.</p>
