<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crude &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/crude/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Wed, 22 Apr 2020 22:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Crude &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Colombian Petroleum Industry Calls On Urgent Government Action To Mitigate Petroleum Crisis</title>
		<link>https://www.financecolombia.com/colombian-petroleum-industry-calls-on-urgent-government-action-to-mitigate-petroleum-crisis/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 22:21:17 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[Agencia Nacional de Hidrocarburos]]></category>
		<category><![CDATA[asociacion petrolero de colombia]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian petroleum association]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[double covid-19 crisis]]></category>
		<category><![CDATA[e&p exploration and production]]></category>
		<category><![CDATA[francisco jose lloreda mera]]></category>
		<category><![CDATA[Gremio]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Iván Duque]]></category>
		<category><![CDATA[National Hydrocarbons Agency]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vat]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=20188</guid>

					<description><![CDATA[The collapse in oil prices has led ACP, Colombia's petroleum industry association to call on the country's government to allow flexibility in the regulated pipeline transportation costs, that now make up almost half the cost of a barrel of oil, says the trade group....]]></description>
										<content:encoded><![CDATA[<p>With the Colombian petroleum industry facing an unprecedented crisis, the country’s industry trade group, the <a href="https://acp.com.co/">Colombian Petroleum Association (ACP)</a> has issued an appeal to Colombia’s national Government to revise the regulation that set crude oil pipeline transportation rates by pipeline, that make up 45% of the upstream cost per barrel, in order to mitigate the impacts of the dramatic fall in international oil prices in Colombia.</p>
<p>According to the most recent ACP economic report <a href="https://www.financecolombia.com/informe-economico-acp-doble-crisis-covid19-y-guerra-de-precios-del-petroleo/">“Double covid-19 crisis and price war industry: impact for Colombia and the hydrocarbon sector,&#8221;</a> with the current crisis it will be necessary to severely curtail investments and production of oil budgeted for 2020, and the group projects a daily drop of 35,000 barrels, which could reach 100,000 if the Brent reference crude price remains below $25 USD a barrel the rest of the year. This situation, added to the already high costs of operating in Colombia, means that the revenues per barrel fail to cover the average costs to produce oil in the country.</p>
<p>The ACP report, prepared based on information provided by the managers of a representative group of the private production companies, indicates that the national average of operating costs is between $20 &#8211; $25 dollars per barrel. For its part, the &#8220;break-even&#8221; or balance point to cover costs of production in Colombia is located between $40 and $45 dollars a barrel, that is, below this range, companies earn revenue that barely covers their current cost of production.</p>
<p>&#8220;The price crisis and high uncertainty have led companies to reduce investments, closing wells and fields, with a serious impact on employment, the contracting of goods and services and in the economic dynamics of the producing regions; this without counting the effect on the collection of royalties, taxes and contractual economic rights, and their impact on the finances of the nation,” said Francisco José Lloreda Mera, president of the ACP on a morning conference call with reporters today.</p>
<p style="padding-left: 40px;"><strong>• A daily drop of around 35,000 barrels of oil is expected, which could reach 100,000 if Brent remains below $25 a barrel the rest of the year.</strong><br />
<strong>• ACP says that regulated oil transportation rates for pipelines represent around 45% of the total cost of operation.</strong><br />
<strong>• Tax revenues of the central government and the regions could fall more than 75% due to the petroleum crisis.</strong></p>
<p>“The national government is aware of this, important measures have been taken, but an urgent intervention in pipeline transportation rates, as they are excessively high compared to the cost of production, are not internationally competitive, and are the main obstacle to companies in this difficult situation,” said Lloreda.</p>
<p>The industry leader further explained that &#8220;pipeline transportation is the only link in the chain of the sector whose cost in recent years has remained practically the same, representing around half of production costs, is not manageable by E&amp;P companies because it is regulated by the Ministry of Energy, and various studies show that it is excessive; so it is essential that the tariffs are reviewed not only for the moment of price crisis and for the sustainability of the industry in the short term, but the current methodology should be structurally reformulated towards the future,” added Lloreda.</p>
<p><strong>Measures taken to date</strong></p>
<p>In order to mitigate the double crisis caused by Covid-19 and the fall in international prices, the Colombian government has advanced in actions for E&amp;P (Exploration &amp; Production) contracts with the <a href="https://www.anh.gov.co/">National Hydrocarbons Agency (ANH</a>) related to extension of terms and reduction of bank guarantees. Likewise, for all taxpayers, progress was made in the refund of VAT balances and flexibility in the tax schedule. Finally, additional measures were announced to defer payment of economic rights.</p>
<p>According to ACP, these decisions are extremely important to the industry and are expected to help preserve E&amp;P contracts, future investment and to partially alleviate the burden on companies to support their sustainability during the crisis.</p>
<p>&#8220;The reduction of contributions of this sector to the national economy, which is projected at more than 75% compared to 2019, is critical at this time when more income is required to help the population more vulnerable to the economic and social emergency caused by Covid-19. We hope to continue advancing in the search for effective measures with the government that allows us to continue operating and mitigate the crisis in the sector, while preventing a devastating effect on employment and the regional &amp; national economy,” emphasized Lloreda.</p>
<p style="text-align: right;">Photos courtesy ACP</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol Secures 10% Interest in Saturno Block in Brazilian Santos Basin</title>
		<link>https://www.financecolombia.com/ecopetrol-secures-10-interest-in-saturno-block-in-brazilian-santos-basin/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 19:17:32 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[BVC: ECOPETROL]]></category>
		<category><![CDATA[CNOCC]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[NYSE: EC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Santos Basin]]></category>
		<category><![CDATA[Saturno Block]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16376</guid>

					<description><![CDATA[Shell, the operator of the exploration plan, and Chevron both hold a 45% interest in the block. With the deal, Ecopetrol now holds the remaining 10% stake....]]></description>
										<content:encoded><![CDATA[<p>Colombian state-controlled oil company Ecopetrol S.A. (NYSE: EC) (BVC: ECOPETROL) has finalized a deal with global oil giants Shell and Chevron to secure further interest in the offshore exploration bonanza taking place in Brazil&#8217;s &#8220;pre-salt&#8221; Santos Basin.</p>
<p>With the deal, the Bogotá-based company gains a small interest in the Saturno Block.</p>
<p>The Brazilian government, which through its National Agency of Petroleum, Natural Gas and Biofuels (ANP) originally assigned the Saturno Block rights to Shell and Chevron last September, will receive 70.2% of the production from the block.</p>
<p>Shell, the operator of the exploration plan, and Chevron both hold of 45% stake of the remainder. The Bogotá-based company now holds the final 10% stake in the Saturno Block.</p>
<p>The block spans 1,100 square kilometers off the coast of the São Paulo and Río de Janeiro states in the central Santos Basin, which is has vast potential reserves and has enticed most of the world&#8217;s largest oil companies to bid for a stake.</p>
<p>The ANP has already concluded five auctions to carve up interest in the basin, with Ecopetrol winning a joint bid last September on another block in the basin with BP and CNOOC.</p>
<p>The company sees expanding its presence in Brazil, in addition to other recent exploration efforts in Mexico, the Gulf of Mexico, and the Caribbean, as key to replenishing its reserves, which began dwindling in recent years when Ecopetrol moved into a more conservative mode to shore up its financials amid the crash in oil prices.</p>
<p>&#8220;The agreement provides access the Saturno Block and is subject to approval by Brazil&#8217;s Ministry of Mines and Energy and the ANP, as well as other customary closing conditions for this kind of deals,&#8221; said Ecopetrol in a statement.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecopetrol Formalizes Joint-Exploration Contract of Brazilian Santos Basin</title>
		<link>https://www.financecolombia.com/ecopetrol-formalizes-joint-exploration-contract-of-brazilian-santos-basin/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 03:58:26 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Felipe Bayón]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16357</guid>

					<description><![CDATA[BP will be the operator of the exploration and has a 50% holding in the block. CNOOC has a 30% interest, with Ecopetrol having rights to 20%....]]></description>
										<content:encoded><![CDATA[<p>Today in Brasila, Felipe Bayón, president of Colombian state-controlled oil company <a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol</a> (NYSE: EC) (BVC: ECOPETROL), signed the firm&#8217;s joint exploration contract of the Santos Basin off the coast of Brazil.</p>
<p>The drilling rights give the Bogotá-based company a partial interest in the Pau-Brasil block within this potentially lucrative &#8220;pre-salt&#8221; zone. The joint bid was won by Ecopetrol along with BP and CNOOC in September in a major auction that saw leading oil companies from across the world gain interest in the basin.</p>
<p style="padding-left: 30px;"><em><span style="color: #808080;">Photo: Felipe Bayón (second from the right) signed the contract today in Brasila. (Photo credit: Ecopetrol)</span></em></p>
<p>BP will be the operator of the exploration and has a 50% holding in the block. CNOOC has a 30% interest, with Ecopetrol having rights to 20%</p>
<p>&#8220;We are very pleased to enter into one of the most important exploration areas in the world, the Brazilian pre-salt, together with world-class partners,&#8221; said Bayón.</p>
<p>Brazilian President Michel Temer was on hand for the contract signing along with the head of Brazilian oil company Petrobras and several other industry officials from both Colombia and Brazil.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frontera Energy to Pay Dividend of $0.33 CAD on January 17</title>
		<link>https://www.financecolombia.com/frontera-energy-to-pay-dividend-of-0-33-cad-on-january-17/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Fri, 14 Dec 2018 18:45:33 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Frontera Energy]]></category>
		<category><![CDATA[Frontera Energy Corporation]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Richard Herbert]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[TSX: FEC]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16347</guid>

					<description><![CDATA[All shareholders of record at the close of business on January 3 will be eligible to receive the dividend....]]></description>
										<content:encoded><![CDATA[<p>Frontera Energy Corporation (TSX: FEC) will pay out a dividend of $0.33 CAD per common share on January 17, the Canadian oil company recently announced.</p>
<p>All shareholders of record at the close of business on January 3 will be eligible to receive the dividend, which was approved by the board of directors and is designated as an eligible dividend under the Canadian income tax act.</p>
<p>The dividend follows <a href="https://www.financecolombia.com/frontera-energy-turnaround-continues-with-45-1-million-usd-in-net-income-this-quarter/">improved results in the third quarter</a> of 2018. The Toronto-based company posted net income of $45.1 million USD in the third quarter, a turnaround from its net loss of $141.1 million USD in the third quarter of 2017 and net loss of $184.4 million USD last quarter.</p>
<p style="padding-left: 30px;"><strong>READ MORE: <a href="https://www.financecolombia.com/frontera-energy-signs-agreement-with-cgx-energy-for-interest-in-exploration-blocks-off-the-coast-of-guyana/" target="_blank" rel="noopener noreferrer">Frontera Energy Signs Agreement with CGX Energy for Interest in Guayana Exploration Blocks</a></strong></p>
<p>“Frontera performed well in the third quarter, generating significant cash flow and further strengthening our balance sheet in spite of production interruptions,” said Richard Herbert, chief executive officer of Frontera Energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Arrow Exploration Corp. to Offload Partial Interest in VMM-2 Oil Block in Middle Magdalena Basin</title>
		<link>https://www.financecolombia.com/arrow-exploration-corp-to-offload-partial-interest-in-vmm-2-oil-block-in-middle-magdalena-basin/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 18:20:16 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ANH]]></category>
		<category><![CDATA[Arrow Exploration Corp.]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Carrao Energy S.A.]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[middle magdalena]]></category>
		<category><![CDATA[Middle Magdalena Basin]]></category>
		<category><![CDATA[National Hydrocarbon Agency]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[TSXV: AXL]]></category>
		<category><![CDATA[VMM-2 block]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16328</guid>

					<description><![CDATA[Arrow Exploration will bring in $5 million USD by selling a 46.9% interest in what it refers to as the the "deeper section" of the block and a 20% interest in the "shallow section."...]]></description>
										<content:encoded><![CDATA[<p>Canadian oil company <a href="https://arrowexploration.ca/" target="_blank" rel="noopener noreferrer">Arrow Exploration Corp.</a> (TSXV: AXL) announced that it will sell part of its interest in the VMM-2 block within the Middle Magdalena Basin for $5 million USD.</p>
<p>The goal of the sale is to bring in cash to provide more liquidity and financial flexibility for Arrow Exploration, which operates in Colombia through its wholly owned subsidiary Carrao Energy S.A.</p>
<p>Arrow Exploration will be offloading a 46.9% interest in what it refers to as the the &#8220;deeper section&#8221; of the block. It is also selling a 20% interest in the &#8220;shallow section.&#8221;</p>
<p>Combined, the Calgary-based firm expects to see a drop of around 85 barrels per day in net production of oil.</p>
<p>The company expects the sale, which is subject to approval by the Colombian National Hydrocarbon Agency (<a href="https://www.anh.gov.co/Paginas/inicio/defaultANH.aspx" target="_blank" rel="noopener noreferrer">ANH</a>), to close by December 14.</p>
<p>The move will provide &#8220;an important boost to Arrow&#8217;s financial flexibility while retaining exposure to results of an expected capital program on the VMM-2 Block in 2019,&#8221; it said in a statement.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frontera Energy Signs Agreement with CGX Energy for Interest in Exploration Blocks off the Coast of Guyana</title>
		<link>https://www.financecolombia.com/frontera-energy-signs-agreement-with-cgx-energy-for-interest-in-exploration-blocks-off-the-coast-of-guyana/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 17:30:30 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CGX Energy]]></category>
		<category><![CDATA[CGX Energy Inc]]></category>
		<category><![CDATA[CGX Resources Inc.]]></category>
		<category><![CDATA[Corentyne Block]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Demerara Block]]></category>
		<category><![CDATA[Frontera Energy]]></category>
		<category><![CDATA[Frontera Energy Corp.]]></category>
		<category><![CDATA[Gabriel De Alba]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[TSXV: OYL]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16325</guid>

					<description><![CDATA["This joint venture forms an important part of Frontera's plans to build growth for the future,” said Gabriel de Alba, chairman of the board of directors of Frontera Energy....]]></description>
										<content:encoded><![CDATA[<p>In a move it is calling important to its growth plan, Canadian oil company <a href="https://www.fronteraenergy.ca/" target="_blank" rel="noopener noreferrer">Frontera Energy Corp.</a> (TSX: FEC) has entered into an agreement with <a href="https://cgxenergy.ca/Home.aspx">CGX Energy Inc</a>. (TSXV: OYL) that will give the Toronto-based firm a one-third working interest in two shallow-water blocks off the coast of Guyana.</p>
<p>Interest in the two blocks, the Corentyne block an Demerara block, is currently fully held by a CGX subsidiary, CGX Resources Inc., but Frontera Energy said in a statement that it is preparing to pay a $33.3 million USD &#8220;signing bonus” as well as &#8220;one-third of the applicable costs plus an additional 8.333% of CGX&#8217;s direct drilling costs for the initial exploratory commitment wells in the two blocks” in exchange for the 33.3% interest.</p>
<p>The arrangement also calls for CGX, which is also headquartered in Toronto, to make a repayment of $17 million USD in debt to Frontera Energy that is currently in default. Frontera will also grant a deadline extension for other debt obligations into next year.</p>
<p>&#8220;This debt will be extended to March 31, 2019 and is expected to be repaid earlier by way of an offset against the $33.3 million USD signing bonus payable to CGX,” stated Frontera. It added that it will extend the bridge loan previously arranged on April 25 through September 30, 2019, and &#8220;will seek regulatory approval to amend the terms to provide Frontera the ability to have the outstanding principal amount of the loan repaid in CGX common shares, at a conversion price of the U.S. dollar equivalent of $0.29 CDN per share, at any point on or before maturity of the loan.”</p>
<p>Frontera Energy will also guarantee an equity financing to CGX of up to $20 million USD, &#8220;the terms of which CGX expects to announce within the next two weeks.” This will &#8220;enable CGX to settle its $7,904,037 USD of liabilities with Japan Drilling Co., Ltd,&#8221; noted Frontera.</p>
<p>&#8220;The cumulative effect of the transactions, if successfully completed, would satisfy approximately $34.5 million USD of CGX&#8217;s existing indebtedness and provide CGX with approximately $27.5 million USD of net cash,” stated Frontera Energy. &#8220;As a result of these transactions, Frontera could increase its ownership of outstanding common shares of CGX from its current ownership of approximately 45.6% (or 50,351,929 shares) to up to approximately 77.5% if no other shareholder participates in the equity financing and Frontera elects to exercise the conversion right attached to the bridge loan.&#8221;</p>
<p>The agreement remains subject to regulatory approval.</p>
<p>The original interest agreement in the blocks calls for drilling of the first well in the Corentyne block by November 27 of next year (and an additional exploration well by November 27, 2022). An exploration well must be drilled in the Demerara block by February 12, 2021 (and another exploration well by February 12, 2023).</p>
<p>&#8220;This joint venture forms an important part of Frontera&#8217;s plans to build growth for the future,” said Gabriel de Alba, chairman of the board of directors of Frontera Energy.</p>
<p>He added that it will lead to both Frontera and CGX being &#8220;well positioned to advance the exploration and development of the most exciting offshore basin in the world” by &#8220;combining CGX&#8217;s long history and deep roots in the country with Frontera&#8217;s technical depth and financial strength.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fitch Ratings Raises Ecopetrol Credit Rating to BBB</title>
		<link>https://www.financecolombia.com/fitch-ratings-raises-ecopetrol-credit-rating-to-bbb/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 19:04:29 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[BVC: ECOPETROL]]></category>
		<category><![CDATA[Colombian Credit Ratings]]></category>
		<category><![CDATA[Credit Ratings]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ecopetrol]]></category>
		<category><![CDATA[Ecopetrol S.A.]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[NYSE: EC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Rating Agencies]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16322</guid>

					<description><![CDATA["The increase in the stand-alone credit profile is a recognition of the company's stable operating performance," stated Ecopetrol....]]></description>
										<content:encoded><![CDATA[<p>New York-based credit rating agency <a href="https://www.fitchratings.com/site/home" target="_blank" rel="noopener noreferrer">Fitch Ratings</a> recently raised its rating for Colombian state-controlled oil company <a href="https://www.ecopetrol.com.co/wps/portal/es" target="_blank" rel="noopener noreferrer">Ecopetrol S.A.</a> (NYSE: EC) (BVC: ECOPETROL) from BBB- to BBB with a stable outlook.</p>
<p>The new standalone rating is two notches above junk and aligns with the big three rating agency&#8217;s sovereign rating for Colombia.</p>
<p>&#8220;The increase in the stand-alone credit profile is a recognition of the company&#8217;s stable operating performance, the soundness of its business plan, its solid financial profile achieved through its debt management strategy, and the reasonableness of the dividend policy it has implemented,&#8221; said Ecopetrol in a statement about the change.</p>
<p>Among the specific factors noted by Fitch Ratings are Ecopetrol&#8217;s stable credit profile and debt situaion. The company had a debt-to-earnings (EBITDA) ratio of 1.3x and a debt-to-reserves ratio of $8 USD per barrel at the close of the third quarter. Both of these figures have improved during the past two years, noted Ecopetrol.</p>
<p style="padding-left: 30px;"><strong>READ MORE: <a href="https://www.financecolombia.com/ecopetrol-reports-big-jump-with-profits-of-866-million-in-the-third-quarter-amid-surging-oil-prices/" target="_blank" rel="noopener noreferrer">Ecopetrol Reports Big Jump with Profits of $866 Million in the Third Quarter</a></strong></p>
<p>Ecopetrol has also further shored up its balance sheet by procuring a $665 million USD contingent line of credit with Scotiabank and Mizuho that would give it more balance-sheet protection against oil prices that fall even further or other challenging economic conditions that cut into revenue.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frontera Energy Halts Block 192 Production After Pipeline Disruption in Peru</title>
		<link>https://www.financecolombia.com/frontera-energy-halts-block-192-production-after-pipeline-disruption-in-peru/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 22:54:53 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Frontera Energy]]></category>
		<category><![CDATA[Morono]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[petroperu]]></category>
		<category><![CDATA[pipeline]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16317</guid>

					<description><![CDATA[Frontera Energy had been producing an average of roughly 8,950 barrels of oil per day from Block 192....]]></description>
										<content:encoded><![CDATA[<p>Canadian oil company Frontera Energy Corporation (TSX: FEC) has worked to halt production at its Block 192 operations in Peru following an attack on a key pipeline in Peru.</p>
<p>The company said in a statement that it was notified on November 30 of the &#8220;force majeure event&#8221; that affected part of the NorPeruano pipeline &#8220;following a community dispute.&#8221;</p>
<p>The attack hit kilometer 93 of the pipeline, which is operated by Petroperú, in the Morono district, per Frontera Energy.</p>
<p>&#8220;The pipeline has been shut down by Petroperú as a result of damage caused by the attack,&#8221; said the firm. &#8220;As a result, Frontera has started to shut down production from Block 192, located over 200 kilometers from the site of the incident, while the authorities work to resolve the dispute and provide Petroperú access to the pipeline for repairs.&#8221;</p>
<p>Frontera Energy has produced an average of roughly 8,950 barrels of oil per day from Block 192 of late and hopes that the disruption will be short lived.</p>
<p>&#8220;It is expected that once access is granted, repairs will be completed in a short time,&#8221; stated Frontera Energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frontera Energy Turnaround Continues with $45.1 Million USD in Net Income This Quarter</title>
		<link>https://www.financecolombia.com/frontera-energy-turnaround-continues-with-45-1-million-usd-in-net-income-this-quarter/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 07:27:12 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Frontera Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Richard Herbert]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[TSX: FEC]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=16214</guid>

					<description><![CDATA[Frontera's oil-price hedges have now expired, and it believes that this will be a boon for future earnings as it tries to further move beyond its most trying financial times....]]></description>
										<content:encoded><![CDATA[<p>Canadian oil company <a href="https://www.fronteraenergy.ca/" target="_blank" rel="noopener noreferrer">Frontera Energy</a> (TSX: FEC) posted net income of $45.1 million USD in the third quarter, a turnaround from its net loss of $141.1 million USD in the third quarter of 2017 and net loss of $184.4 million USD last quarter.</p>
<p>&#8220;Frontera performed well in the third quarter, generating significant cash flow and further strengthening our balance sheet in spite of production interruptions,” said Richard Herbert, chief executive officer of Frontera Energy.</p>
<p>Importantly, the Toronto-based company’s oil-price hedges have now expired, and it believes that this will be a boon for future earnings as it tries to further move beyond its most trying financial times of the past few years.</p>
<p>&#8220;While a necessary risk management strategy during the company&#8217;s restructuring in 2016, they have limited our ability to benefit from rising oil prices this year,” said Herbert. &#8220;Without a cap on our realized prices for the last two months of this year, we expect our exposure to Brent oil prices to increase by nearly $12 per barrel, based on recent prices, directly benefiting Frontera&#8217;s earnings and cash flow.&#8221;</p>
<p>The company is also optimistic about increasing its output. Frontera Energy noted that production has now risen to 65,000 barrels per day at the tail end of the quarter, and this figure is &#8220;expected to grow throughout the fourth quarter,” particularly in Colombia with the &#8220;startup of the first phase of the water-handling expansion project at Quifa SW on October 30, 2018.” This project will lift net production by up to 3,000 barrels per day, said the company in a statement.</p>
<p>Frontera Energy is also &#8220;making progress securing Frontera&#8217;s growth with the discovery at Acorazado-1,” which is the firm’s fourth successful exploration effort in Colombia in 2018. It expects to start a long term-test at the site before the end of the year, added Herbert.</p>
<p>&#8220;We have continued to accelerate our drilling activities within our existing portfolio,” said Herbert. &#8220;During the fourth quarter we expect to drill 36 wells, with 22 development wells at Quifa SW, seven water injection wells, two light and medium oil development wells on the Guatiquia block, two development wells at Zopilote Sur on the Cravo Viejo block, and three exploration and appraisal wells.&#8221;</p>
<p>Its Block 192 in Peru, which experienced a force majeure event on the NorPeruano pipeline, was also “restarted in early September, has consistently produced over 9,500 barrels per day since coming back on stream,” according to Frontera Energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frontera Energy Discovers Oil at Acorazado-1 Exploration Well in Los Llanos</title>
		<link>https://www.financecolombia.com/frontera-energy-discovers-oil-at-acorazado-1-exploration-well-in-los-llanos/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 23:46:15 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Acorazado-1]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Cocodrilo-1]]></category>
		<category><![CDATA[Coralillo-3]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Frontera Energy Corporation]]></category>
		<category><![CDATA[Jaspe]]></category>
		<category><![CDATA[Los Llanos]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[oil]]></category>
