<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colsubsidio &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/colsubsidio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Wed, 03 Dec 2025 21:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>Colsubsidio &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Colgas Receives Recognition at Xposible Colsubsidio 2025 for SME Support Initiative</title>
		<link>https://www.financecolombia.com/colgas-receives-recognition-at-xposible-colsubsidio-2025-for-sme-support-initiative/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 00:44:36 +0000</pubDate>
				<category><![CDATA[Corporate Responsibility, Giving]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[colgas]]></category>
		<category><![CDATA[Colsubsidio]]></category>
		<category><![CDATA[didier builes]]></category>
		<category><![CDATA[liquefied petroleum gas]]></category>
		<category><![CDATA[lp gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[potenciar el espiritu emprendedor]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[xposible]]></category>
		<category><![CDATA[xposible colsubsidio]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=36766</guid>

					<description><![CDATA[Colgas sponsors financial inclusion initiatives designed to facilitate the sustainability of the small businesses associated with the company....]]></description>
										<content:encoded><![CDATA[<p>Colombian propane gas distributor Colgas was recognized at the 2025 edition of Xposible Colsubsidio with the &#8220;Companies that Transform Society&#8221; award, a distinction granted to organizations with business models that integrate sustainability and social development. The recognition specifically highlighted the company&#8217;s corporate purpose and the execution of its &#8220;Empowering the Entrepreneurial Spirit&#8221; (Potenciar el Espíritu Emprendedor) project, an initiative designed to strengthen entrepreneurs and strategic allies within its value chain.</p>
<p data-path-to-node="8">The 2025 iteration of <a class="ng-star-inserted" href="https://www.colsubsidio.com/empresas/xposible/reconocimiento-xposible" target="_blank" rel="noopener" data-hveid="0" data-ved="0CAAQ_4QMahgKEwig7Pm5laCRAxUAAAAAHQAAAAAQtAE">Xposible Colsubsidio</a>, a program led by <a class="ng-star-inserted" href="https://www.colsubsidio.com/" target="_blank" rel="noopener" data-hveid="0" data-ved="0CAAQ_4QMahgKEwig7Pm5laCRAxUAAAAAHQAAAAAQtQE">Colsubsidio</a>, received a total of over 500 submissions from business initiatives nationwide. The <a class="ng-star-inserted" href="https://colgas.com/" target="_blank" rel="noopener" data-hveid="0" data-ved="0CAAQ_4QMahgKEwig7Pm5laCRAxUAAAAAHQAAAAAQtgE">Colgas</a> initiative was selected for its demonstrated capacity to generate value, promote business practices that meet social responsibility criteria, and contribute to the nation&#8217;s productivity.</p>
<blockquote>
<p data-path-to-node="8">Unusual for companies in Latin America, Colgas pledges to pay small business suppliers within 7 days of invoicing.</p>
</blockquote>
<p data-path-to-node="9">Didier Builes, General Manager of Colgas, indicated that the recognition validates the company&#8217;s corporate strategy. &#8220;At Colgas, we work to boost the entrepreneurs in our country, offering them concrete tools to grow and transform their businesses. This award motivates us to continue building opportunities that positively impact thousands of Colombian families,&#8221; Builes stated.</p>
<p data-path-to-node="10">The &#8220;Empowering the Entrepreneurial Spirit&#8221; project by Colgas incorporates several strategic actions aimed at the formalization and growth of Small and Medium Enterprises (SMEs). Measures implemented include a program that guarantees payment to SME suppliers within 7 days, as well as financial inclusion initiatives designed to facilitate the sustainability of the small businesses associated with the company.</p>
<p data-path-to-node="11">Furthermore, the program includes the Colgas Corporate University for Entrepreneurs (Universidad Corporativa de Emprendedores Colgas), a training platform that has provided instruction to collaborators and allies in areas such as sales, digital marketing, financial management, safety, and the secure use of Liquefied Petroleum Gas (LPG).</p>
<p data-path-to-node="12">Colgas noted that this award reinforces its strategic positioning as an entity that supports productivity and entrepreneurship in Colombia. The company reaffirmed its focus on developing an ecosystem aimed at generating opportunities for the growth of small and medium businesses in the territories where it operates.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Credicorp Takes Controlling Stake In Bancompartir</title>
		<link>https://www.financecolombia.com/credicorp-takes-controlling-stake-in-bancompartir/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 14:32:10 +0000</pubDate>
				<category><![CDATA[BFSI - Financial Services]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[Accion]]></category>
		<category><![CDATA[atlantic security bank]]></category>
		<category><![CDATA[banco compartir]]></category>
		<category><![CDATA[banco de credito]]></category>
		<category><![CDATA[bap]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[cafam]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[Colsubsidio]]></category>
		<category><![CDATA[comenalco cartagena]]></category>
		<category><![CDATA[Comfandi]]></category>
		<category><![CDATA[credicorp]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[edyficar]]></category>
		<category><![CDATA[encumbra]]></category>
		<category><![CDATA[maj invest]]></category>
		<category><![CDATA[maj invest financial inclusion fund]]></category>
		<category><![CDATA[mibanco]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microlending]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[nyse: bap]]></category>
		<category><![CDATA[nyse:bap]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[prima afp]]></category>
		<category><![CDATA[universal banking]]></category>
		<category><![CDATA[used]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=17535</guid>

					<description><![CDATA[Credicorp Ltd. (NYSE: BAP) announced last week that it has reached an agreement to acquire 74.49% of the capital stock of Banco Compartir S.A. one of the leading microfinance banks in Colombia, from a group of shareholders including Colsubsidio, Cafam, Comfandi, Comfenalco Cartagena, and Accion. Clo...]]></description>
										<content:encoded><![CDATA[<p><a href="https://credicorp.gcs-web.com/">Credicorp Ltd. (NYSE: BAP)</a> announced last week that it has reached an agreement to acquire 74.49% of the capital stock of <a href="https://www.bancompartir.co/#!inicio">Banco Compartir S.A.</a> one of the leading microfinance banks in Colombia, from a group of shareholders including <a href="https://www.colsubsidio.com/">Colsubsidio</a>, <a href="https://www.cafam.com.co/">Cafam</a>, <a href="https://www.comfandi.com.co/">Comfandi,</a> <a href="https://www.comfenalco.com/">Comfenalco Cartagena</a>, and Accion. Closing of the transaction, subject to certain regulatory approvals and other customary conditions, is expected to occur by the fourth quarter 2019. Credicorp will pay approximately COP 254.8 billion (approximately USD $80 million) for the 74.49% controlling interest in Bancompartir, subject to closing adjustments.</p>
<p>Founded in 1985, Bancompartir is one of the top four microfinance banks in Colombia with over 1,800 employees serving 450,000 customers across 104 branches nationwide. Bancompartir provides microfinance and SME financing solutions to micro entrepreneurs and other underserved segments of the population, generating opportunity for progress and quality of life improvement to thousands of families in Colombia. As of December 31, 2018, Bancompartir had a loan portfolio of USD 243 million, total deposits of USD 228 million and a book value of USD 50 million.</p>
<p>This acquisition represents an important step to expand Credicorp&#8217;s microfinance business in Latin America and builds upon the successful acquisition and integration of <a href="https://www.mibanco.com.pe/">Mibanco in Peru</a>, and the creation of Encumbra in Colombia in 2014. Colombia is one of the countries with the largest potential for microfinance, and Bancompartir provides Credicorp with an attractive geographic footprint covering 27 out of Colombia’s 33 departments. Credicorp seeks to create significant value from this acquisition by leveraging Mibanco&#8217;s capabilities, improving commercial productivity and maintaining Bancompartir&#8217;s best practices.</p>
<p>Upon completion of the transaction, Maj Invest Financial Inclusion Fund II will continue to hold a 22.45% interest in Bancompartir. Maj Invest Financial Inclusion Fund II is a private equity fund managed by Maj Invest, one of the leading asset managers in Denmark with over USD 10 billion under management. The remaining 3.06% interest in Bancompartir is held by other 36 shareholders, who may decide to sell their shares to Credicorp under the same terms of this transaction up until closing.</p>
<p>Mibanco started its operations in 1998 and was acquired by Credicorp in 2014. Mibanco merged with Edyficar in 2015 and is currently a leader in microfinance in Peru. Mibanco has over 10,000 employees serving 1.5 million customers across 331 branches nationwide. As of December 31, 2018, Mibanco had a loan portfolio of USD 3.0 billion and total deposits of USD 2.5 billion.</p>
<p><a href="https://encumbra.com.co/">Encumbra</a> started its lending activities in 2014 with special focus in Medellin, Colombia. Encumbra has over 400 employees serving 29,000 customers across 18 branches. As of December 31, 2018, Encumbra achieved a loan portfolio of approximately USD 35 million.<br />
Credicorp Ltd. (NYSE:<a href="https://www.nasdaq.com/symbol/bap">BAP</a>) is the largest financial services holding company in Peru with presence in Chile, Colombia and Bolivia. Credicorp has a diversified business portfolio organized into four lines of business: Universal Banking, through Banco de Credito del Peru-BCP and Banco de Credito de Bolivia; Microfinance, through Mibanco and Encumbra; Insurance &amp; Pension Funds, through Grupo Pacifico and Prima AFP; and Investment Banking &amp; Wealth Management, through Credicorp Capital, Wealth Management at BCP and Atlantic Security Bank.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPrO: $8.2 Million USD in Deals Done During 2019 Colombia Customer Experience Summit</title>
		<link>https://www.financecolombia.com/bpro-8-2-million-usd-in-deals-done-during-2019-colombia-customer-experience-summit/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Thu, 13 Jun 2019 19:43:38 +0000</pubDate>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[acdecc]]></category>
		<category><![CDATA[ana karina quessep]]></category>
		<category><![CDATA[bpro]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[Colsubsidio]]></category>
		<category><![CDATA[customer experience summit]]></category>
		<category><![CDATA[galerias]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=17400</guid>

					<description><![CDATA[After the close of last month’s Customer Experience Summit organized by outsourcing industry association BPro (formerly ACDECC), the association announced the signing of trade agreements for approximately USD $8.2 million dollars between buyers and sellers of contact center and customer experience s...]]></description>
										<content:encoded><![CDATA[<p>After the close of last month’s Customer Experience Summit organized by outsourcing industry association BPro (formerly ACDECC), the association announced the signing of trade agreements for approximately USD $8.2 million dollars between buyers and sellers of contact center and customer experience services and technology platforms. This is a marked increase of over 57% over 2018 numbers.</p>
<p>More than 1600 participants were present at the event, which took place at the Colsubsidio convention facility in the Galerias section of Bogotá.</p>
<p>&#8220;With this event we confirm once again that the most important Customer Experience Summit in Latin America, and a window of Colombia to the region to contribute to the professionalization of the sector and its growth,&#8221; said Ana Karina Quessep Executive Director of BPrO.</p>
<p>BPrO indicated that it expects participation will be even greater in 2020, maintaining the summit as the primary gathering point of the customer experience industry in the region, continuing to highlight Colombia as a destination and the participating companies as providers of choice.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Banco de Bogotá to Install Correspondent Banking Locations in La 14 Supermarkets</title>
		<link>https://www.financecolombia.com/banco-de-bogota-corresponsal-banks-la-14-supermarkets/</link>
		
		<dc:creator><![CDATA[Jared Wade]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 22:50:40 +0000</pubDate>
				<category><![CDATA[BFSI - Financial Services]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[banco de bogota]]></category>
		<category><![CDATA[bogotá]]></category>
		<category><![CDATA[buenaventura]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[carulla]]></category>
		<category><![CDATA[Colsubsidio]]></category>
		<category><![CDATA[exito]]></category>
		<category><![CDATA[Girardot]]></category>
		<category><![CDATA[Grupo Éxito]]></category>
		<category><![CDATA[Jamundí]]></category>
		<category><![CDATA[La 14]]></category>
		<category><![CDATA[manizales]]></category>
		<category><![CDATA[Neiva]]></category>
		<category><![CDATA[Palmira]]></category>
		<category><![CDATA[pereira]]></category>
		<category><![CDATA[Super Inter]]></category>
		<category><![CDATA[surtimax]]></category>
		<category><![CDATA[Tuluá]]></category>
		<category><![CDATA[Yohana Mojica Ramón]]></category>
		<category><![CDATA[Yumbo]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=11304</guid>

					<description><![CDATA[Each "corresponsal" will serve as mini-branch that allows customers to make payments, withdrawals, deposits, and other day-to-day transactions....]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.bancodebogota.com" target="_blank" rel="noopener noreferrer">Banco de Bogotá</a> has partnered with Colombian supermarket chain <a href="https://www.la14.com/Tiendala14/Default.aspx" target="_blank" rel="noopener noreferrer">La 14</a> to install correspondent banking locations within its stores. Each point of service, known locally as a &#8220;corresponsal,&#8221; will serve as mini-branch that allows customers to make payments, withdrawals, deposits, and other day-to-day transactions.</p>
<p>This move marks another expansion of service for Banco de Bogotá, which claims 7,340 transaction points in Colombia, including its presence in <a href="https://www.grupoexito.com.co/en/" target="_blank" rel="noopener noreferrer">Grupo Éxito</a> stores — including <a href="https://www.exito.com/" target="_blank" rel="noopener noreferrer">Éxito</a>, <a href="https://www.carulla.com/" target="_blank" rel="noopener noreferrer">Carulla</a>, <a href="https://www.surtimax.com.co/" target="_blank" rel="noopener noreferrer">SurtiMax</a>, and <a href="https://www.superinter.com.co/" target="_blank" rel="noopener noreferrer">Super Inter</a> — and <a href="https://www.colsubsidio.com/" target="_blank" rel="noopener noreferrer">Colsubsidio</a> supermarkets and pharmacies.</p>
<p>&#8220;Our new alliance with La 14 allows us to position ourselves as the first bank with correspondent banking locations in this prestigious chain of supermarkets and stores,&#8221; said Yohana Mojica Ramón, a manager at Banco de Bogotá.</p>
<p>La 14 has its largest presence in the south of the country and maintains locations in 12 Colombian cities: Cali, Bogotá, Buenaventura, Manizales, Pereira, Tuluá, Palmira, Jamundí, Yumbo, Neiva, Armenia, and Girardot.</p>
<p><span style="color: #808080;"><em>Photo: Banco de Bogotá&#8217;s headquarters in Colombia&#8217;s capital. (Credit: Jared Wade)</em></span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.financecolombia.com @ 2026-09-14 09:36:07 by W3 Total Cache
-->