<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>colombian &#8211; Finance Colombia</title>
	<atom:link href="https://www.financecolombia.com/tag/colombian/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financecolombia.com</link>
	<description>Connecting Colombia to the global capital markets, analysts, economists, investors, and executives that matter</description>
	<lastBuildDate>Tue, 22 Jul 2025 01:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.financecolombia.com/wp-content/uploads/2016/01/cropped-Favicon-32x32.png</url>
	<title>colombian &#8211; Finance Colombia</title>
	<link>https://www.financecolombia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medellín Prepares for 2025 Feria de las Flores</title>
		<link>https://www.financecolombia.com/medellin-prepares-for-2025-feria-de-las-flores/</link>
		
		<dc:creator><![CDATA[Editorial Staff]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 01:02:38 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[Aeroparque Juan Pablo II]]></category>
		<category><![CDATA[Afro]]></category>
		<category><![CDATA[Alcaldía de Medellín]]></category>
		<category><![CDATA[bolero]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[Colombian Hotel and Tourism Association]]></category>
		<category><![CDATA[Corporación de Silleteros de Santa Elena]]></category>
		<category><![CDATA[Cosse]]></category>
		<category><![CDATA[cotelco]]></category>
		<category><![CDATA[El Combo de las Estrellas]]></category>
		<category><![CDATA[federico gutierrez zuluaga]]></category>
		<category><![CDATA[Fernando González]]></category>
		<category><![CDATA[Greater Medellín Convention & Visitors Bureau]]></category>
		<category><![CDATA[Jessi Uribe]]></category>
		<category><![CDATA[Jorge Celedón]]></category>
		<category><![CDATA[Mayor's Office of Medellín]]></category>
		<category><![CDATA[medellin]]></category>
		<category><![CDATA[migracion colombia]]></category>
		<category><![CDATA[National Trova Festival Ciudad de Medellín]]></category>
		<category><![CDATA[Night Cultural Park]]></category>
		<category><![CDATA[Obelisco]]></category>
		<category><![CDATA[Parque Cultural Nocturno]]></category>
		<category><![CDATA[Parque de los Deseos]]></category>
		<category><![CDATA[Plaza Gardel]]></category>
		<category><![CDATA[Rey or Reina de la Trova]]></category>
		<category><![CDATA[Silletera]]></category>
		<category><![CDATA[Silleteros]]></category>
		<category><![CDATA[terminales medellin]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=35282</guid>

					<description><![CDATA[Mayor Federico Gutiérrez announced 21 musical stages distributed across the city's 16 communes and five corregimientos, all offering free admission....]]></description>
										<content:encoded><![CDATA[<p>Medellín is scheduled to host the<a href="https://www.medellin.gov.co/feriadelasflores"> 2025 Feria de las Flores</a> from August 1 to August 10. The event, which highlights the silletera culture, will feature over 200 public and private activities across the city.</p>
<p><a href="https://www.medellin.gov.co/" target="_blank" rel="noopener">Mayor Federico Gutiérrez Zuluaga</a> announced plans for the festival, including 21 musical stages distributed across the city&#8217;s 16 communes and five corregimientos, all offering free admission. The <a href="https://www.medellin.gov.co/" target="_blank" rel="noopener">Alcaldía de Medellín</a> (Mayor&#8217;s Office of Medellín) has allocated $336 million COP (approximately $81,000 USD) for the renewal of attire for 535 <i>silleteros</i> and <i>silleteras</i>—flower farmers who carry elaborate floral arrangements. This update marks the first such renewal since 2017. The new attire includes trousers and shirts for men, and skirts and blouses for women, along with traditional accessories such as <i>cotizas</i> (sandals), <i>paruma</i> (wrap-around skirt), aprons, hats, and scarves.</p>
<p>Mayor Gutiérrez stated that the Feria de las Flores remains a public event, with over 110 activities organized by the Mayor&#8217;s Office. He emphasized the role of the <i>silleteros</i> as central to the festival, representing the region&#8217;s values and customs. Both adult and child <i>silleteros</i> are expected to debut new uniforms.</p>
<div id="attachment_7039" style="width: 410px" class="wp-caption alignright"><a href="https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k.jpg"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-7039" class="size-medium wp-image-7039" src="https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-400x262.jpg" alt="Above photo of Medellín's &quot;Feria de las Flores&quot; (Flower Festival) courtesy of Medellín Convention &amp; Visitors Bureau." width="400" height="262" srcset="https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-400x262.jpg 400w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-733x480.jpg 733w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-1466x960.jpg 1466w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-382x250.jpg 382w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-768x503.jpg 768w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-200x131.jpg 200w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k-1024x671.jpg 1024w, https://www.financecolombia.com/wp-content/uploads/2016/02/7727939082_98b491c996_k.jpg 1600w" sizes="(max-width: 400px) 100vw, 400px" /></a><p id="caption-attachment-7039" class="wp-caption-text">Above photo of Medellín&#8217;s &#8220;Feria de las Flores&#8221; (Flower Festival) courtesy of Medellín Convention &amp; Visitors Bureau.</p></div>
<p>Under the theme <em>“Medellín Te quiere celebrando lo que somos”</em> (Medellín Loves You, Celebrating Who We Are), the program includes five parades. These are the second edition of Avenida Primavera, the Classic and Antique Cars Parade, the Chivas and Flowers Parade, and the Heroes of the Homeland Parade.</p>
<p>The 68th edition of the <a href="https://www.medellin.travel/evento/feria-de-las-flores-2025/" target="_blank" rel="noopener">Iconic Silleteros Parade</a> will feature 535 <i>silleteros</i> and <i>silleteras</i>, including five children with neurodiversity. Martín Atehortúa, a <i>silletero</i> from Santa Elena and president of the <a href="https://silleteros.com/" target="_blank" rel="noopener">Corporación de Silleteros de Santa Elena (Cosse)</a>, acknowledged the inclusion efforts, noting it as an advance for equality. The parade is scheduled for Sunday, August 10. On this day, which marks the close of the Feria de las Flores, each <i>silletero</i> will wear a black ribbon in honor of victims of winter weather in the metropolitan area and nationwide.</p>
<p>The District Administration will provide 44 grandstands with a total capacity of 22,000 people per parade, each accommodating 500 attendees. Over 50% of these spaces will be open to the public without charge to ensure broader access. A specialized module with a capacity for 50 individuals with reduced mobility will also be available. The remaining grandstand spaces will be managed by the <a href="https://www.bureaumedellin.com/" target="_blank" rel="noopener">Greater Medellín Convention &amp; Visitors Bureau</a> for commercialization among festival sponsors and tourism operators.</p>
<p>Throughout the 10-day festival, musical stages will return with artistic programming in each of the 16 communes and five corregimientos, aiming to decentralize the event&#8217;s reach. Attendance at these stages is projected to range from 10,000 to 40,000 attendees per stage.</p>
<p>The inaugural concert is scheduled for Friday, August 1, in the Obelisco sector, featuring artists such as Jorge Celedón, Fernando González, and Jessi Uribe. Additionally, the Parque Cultural Nocturno (Night Cultural Park) will take place at <a href="https://gardelplaza.com/" target="_blank" rel="noopener">Plaza Gardel</a>, offering high-level performances. The program includes Colombian, Afro, and bolero music, along with a tribute to the 50th anniversary of El Combo de las Estrellas.</p>
<p>The 19th edition of the National Trova Festival Ciudad de Medellín will hold its semifinal rounds on August 1 and 2 at the <a href="https://medellin.co/parks-nature/parque-de-los-deseos/" target="_blank" rel="noopener">Parque de los Deseos</a>. The grand final for the Rey or Reina de la Trova (King or Queen of Trova) will be on Friday, August 8, at Plaza Gardel.</p>
<p>Other scheduled activities include the Silleteritos Parade and Sancochos Festival in Santa Elena, the La Floresta Silleteritos Parade, the Feria al Ritmo de Bici (Fair to the Rhythm of Bike) Parade, the Canine and Pet Walk, Plazas de las Flores (Flower Plazas), Fondas de Mi Tierra (My Land&#8217;s Inns) at <a href="https://infolocal.comfenalcoantioquia.com/index.php/aeroparque-juan-pablo-ii" target="_blank" rel="noopener">Aeroparque Juan Pablo II</a>, and “Florecer: orquídeas, naturaleza y tradiciones” (To Blossom: Orchids, Nature, and Traditions) at the <a href="https://www.botanicomedellin.org/" target="_blank" rel="noopener">Jardín Botánico de Medellín</a>.</p>
<p>Mauricio Londoño, president of the <a href="https://silleteros.com/" target="_blank" rel="noopener">Corporación de Silleteros de Santa Elena (Cosse)</a>, noted that grandstand ticket sales for 2025 will include the experience of visiting a <i>silletera</i> farm, aiming to increase visibility for these farms and allow visitors to experience them firsthand.</p>
<p><a href="https://www.migracioncolombia.gov.co/" target="_blank" rel="noopener">Migración Colombia</a> projects that between 55,000 and 60,000 international passengers will arrive during the Feria de las Flores 2025, with at least 55% being foreign visitors and non-resident Colombians. <a href="https://www.terminalesmedellin.com/" target="_blank" rel="noopener">Terminales Medellín</a> estimates that land transport passenger arrivals will range between 250,000 and 260,000 people. <a href="https://www.cotelco.org/" target="_blank" rel="noopener">Cotelco</a>, the Colombian Hotel and Tourism Association, forecasts hotel occupancy rates between 77.0% and 81.0%, indicating an upward trend.</p>
<p style="text-align: right;">Medellín&#8217;s Féria de las Flores. Photo credit: Loren Moss</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombia Sees Decrease in Fresh Produce Prices, Impacting Consumers</title>
		<link>https://www.financecolombia.com/colombia-sees-decrease-in-fresh-produce-prices-impacting-consumers/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 15:29:31 +0000</pubDate>
				<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[Beans]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beets]]></category>
		<category><![CDATA[boyaca]]></category>
		<category><![CDATA[cauca]]></category>
		<category><![CDATA[ceral]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[cundiboyacense]]></category>
		<category><![CDATA[cundinamarca]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[norte de santander]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[UPRA]]></category>
		<category><![CDATA[wholesale prices]]></category>
		<category><![CDATA[yams]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=31440</guid>

					<description><![CDATA[While fresh fruits like papaya, mango, and pineapple saw price reductions, products such as lime and avocado experienced increases....]]></description>
										<content:encoded><![CDATA[<p>In October 2024, Colombia’s wholesale prices for various fresh fruits and vegetables saw notable declines, according to the <a href="https://www.upracolombia.gov.co/" target="_new" rel="noopener">Unit of Agricultural Rural Planning</a> (UPRA). Items like cucumber, onions, and beets dropped over 20%, reflecting an increase in supply due to favorable harvests in key regions such as Cundinamarca, Boyacá, and Cauca.</p>
<p>Root vegetables, particularly potatoes and yams, also experienced price reductions exceeding 10% due to higher yields from areas like the Cundiboyacense plateau and Norte de Santander. In contrast, the prices of certain grains and cereals, including corn and beans, rose by up to 5%, largely due to adverse weather conditions and limited market availability.</p>
<p>Despite logistical challenges posed by protests, including mining and farming strikes that disrupted supply chains, wholesale food prices generally stabilized. This trend was attributed to price declines in previous weeks that helped offset October’s fluctuations.</p>
<p>While fresh fruits like papaya, mango, and pineapple saw price reductions, products such as lime and avocado experienced increases. Additionally, there were slight drops in the costs of beef, pork, and chicken cuts, although reductions were minimal—under 3%.</p>
<p>For more information on food price changes in Colombia, visit the official <a href="https://www.upracolombia.gov.co/" target="_new" rel="noopener">UPRA report</a>.</p>
<p style="text-align: right;">Headline photo: Colombian criolla potatoes (photo: Loren Moss)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Colombian Agricultural Product Prices See Significant Declines in August</title>
		<link>https://www.financecolombia.com/colombian-agricultural-product-prices-see-significant-declines-in-august/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 18:11:45 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food, Health & Agriculture]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[antioquia]]></category>
		<category><![CDATA[avocados]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beets]]></category>
		<category><![CDATA[blackberries]]></category>
		<category><![CDATA[Carrots]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cucumbers]]></category>
		<category><![CDATA[dora inés rey]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[green beans]]></category>
		<category><![CDATA[harton]]></category>
		<category><![CDATA[huila]]></category>
		<category><![CDATA[limes]]></category>
		<category><![CDATA[lulo]]></category>
		<category><![CDATA[mandarins]]></category>
		<category><![CDATA[mangoes]]></category>
		<category><![CDATA[norte de santander]]></category>
		<category><![CDATA[papayas]]></category>
		<category><![CDATA[pineapples]]></category>
		<category><![CDATA[plantains]]></category>
		<category><![CDATA[scallions]]></category>
		<category><![CDATA[tangerines]]></category>
		<category><![CDATA[tomate de arbol]]></category>
		<category><![CDATA[tree tomato]]></category>
		<category><![CDATA[tubers]]></category>
		<category><![CDATA[unidad de planificación rural agropecuaria]]></category>
		<category><![CDATA[UPRA]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[yams]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=31013</guid>

					<description><![CDATA[These price fluctuations are largely attributed to an increase in supply due to weather and regional harvests....]]></description>
										<content:encoded><![CDATA[<p>Prices for key agricultural products in Colombia dropped significantly in August, according to the latest Wholesale Price Bulletin released by the <a href="https://www.upra.gov.co/"><em>Unidad de Planificación Rural Agropecuaria</em> (UPRA).</a> The report noted that several staple items, including vegetables, tubers, eggs, and artisanal cheeses, saw price reductions, while fresh fruits experienced price hikes.</p>
<h3>Notable decreases include:</h3>
<ul>
<li>Price drops exceeding 20% for key items such as white and red onions, bell peppers, green peas, and green beans.</li>
<li>A 10% decrease in prices for all varieties of potatoes, reversing a trend of sustained increases seen in previous months.</li>
</ul>
<p>Conversely, prices for several fresh fruits, including mangoes, avocados, Tahiti limes, mandarins, grapes, papayas, and pineapples, saw increases of more than 10%.</p>
<p>Pork prices, as well as those for artisanal cheeses and eggs, also declined, offering some relief for consumers. Meanwhile, prices for beef and chicken rose slightly, with fresh whole chicken prices increasing by 1%.</p>
<p>These price fluctuations are largely attributed to an increase in supply due to harvests in regions such as Norte de Santander, Huila, and Antioquia, as well as weather conditions affecting fresh food production.</p>
<p>&#8220;The data this month highlights the importance of monitoring wholesale markets to better understand the dynamics impacting Colombian households,&#8221; said Dora Inés Rey, Director of UPRA. &#8220;We continue to work on providing timely information to help both producers and consumers make strategic decisions in response to market fluctuations.&#8221;</p>
<p>In the vegetable and tuber categories, essential products like carrots, green beans, and corn saw significant price reductions. However, cucumbers, beets, and scallions recorded price increases. Most potato varieties, yams, and Hartón plantains experienced price drops.</p>
<p>For fresh fruits, while items like mangoes and avocados became more expensive, other fruits such as Castilian blackberries, tree tomatoes, and lulo saw price decreases.</p>
<p>These shifts reflect broader trends in the Colombian agricultural sector, driven by both regional harvests and environmental factors.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Announces Second Quarter 2024 Dividend For Q2 2024</title>
		<link>https://www.financecolombia.com/tecnoglass-announces-second-quarter-2024-dividend-for-q2-2024/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 23:02:24 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nasdaq: tgls]]></category>
		<category><![CDATA[nyse: tgls]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=30506</guid>

					<description><![CDATA[The dividend will be paid on July 31, 2024 to shareholders of record as of the close of business on June 28, 2024....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla based <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS), </a>Colombia’s largest manufacturer of architectural glass, windows, and associated aluminum products serving the global residential and commercial end markets, has announced that its board of directors has declared a quarterly cash dividend of $0.11 per share, or $0.44 per share on an annualized basis, for the second quarter of 2024. The dividend will be paid on July 31, 2024, to shareholders of record as of the close of business on June 28, 2024.</p>
<p>Tecnoglass serves multi-family, single-family and commercial end markets, and is the second largest glass fabricator serving the U.S.  With production facilities located in Barranquilla, Colombia, the company’s 2.7 million square foot, vertically integrated manufacturing complex serves over 1,000 global customers, with the U.S. accounting for more than 90% of revenues.</p>
<p>Tecnoglass’ tailored, high-end products are found on some of the world’s most distinctive properties, including One Thousand Museum (Miami), Paramount (Miami), Salesforce Tower (San Francisco), Via 57 West (NY), Hub50House (Boston), Aeropuerto Internacional El Dorado (Bogotá), One Plaza (Medellín), Pabellon de Cristal (Barranquilla).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Announces Second Quarter 2023 Dividend</title>
		<link>https://www.financecolombia.com/tecnoglass-announces-second-quarter-2023-dividend/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 15:41:20 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nasdaq: tgls]]></category>
		<category><![CDATA[nyse: tgls]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=27135</guid>

					<description><![CDATA[Tecnoglass produces glass, windows, and associated aluminum products serving the multi-family, single-family, and commercial end markets....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla based <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS), </a>Colombia’s largest manufacturer of architectural glass, windows, and associated aluminum products serving the global residential and commercial end markets, has announced that its board of directors has declared a quarterly cash dividend of $0.09 per share, or $0.36 per share on an annualized basis, for the second quarter of 2023. The dividend will be paid on July 31, 2023, to shareholders of record as of the close of business on June 30, 2023.</p>
<p>Tecnoglass serves multi-family, single-family and commercial end markets, and is the second largest glass fabricator serving the U.S. and the #1 architectural glass transformation company in Latin America. Located in Barranquilla, Colombia, the company’s 2.7 million square foot, vertically integrated manufacturing complex serves over 1,000 global customers, with the U.S. accounting for more than 90% of revenues.</p>
<p>Tecnoglass’ tailored, high-end products are found on some of the world’s most distinctive properties, including One Thousand Museum (Miami), Paramount (Miami), Salesforce Tower (San Francisco), Via 57 West (NY), Hub50House (Boston), Aeropuerto Internacional El Dorado (Bogotá), One Plaza (Medellín), Pabellon de Cristal (Barranquilla).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Raises Dividend By 20% After Reporting Record Results</title>
		<link>https://www.financecolombia.com/tecnoglass-raises-dividend-by-20-after-reporting-record-results/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 11:28:56 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nasdaq: tgls]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[santiago girlado]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=26183</guid>

					<description><![CDATA[The company’s next quarterly dividend of $0.09 per share will be payable on April 28, 2023....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla based <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NYSE: TGLS)</a> Colombia’s largest manufacturer of architectural glass, windows, and associated aluminum products serving the global residential and commercial end markets, today announced that its board of directors has approved a 20% increase in the quarterly dividend on its ordinary shares, to $0.09 per share from $0.075 per share.</p>
<p>At the new rate, the dividend on an annualized basis will be $0.36 per share compared to the previous rate of $0.30 per share. The company’s next quarterly dividend of $0.09 per share will be payable on April 28, 2023 to shareholders of record at the close of business on March 31, 2023.</p>
<p>Santiago Giraldo, Chief Financial Officer of Tecnoglass, commented, “This increase in our quarterly dividend reflects the earnings power of our company and confidence in our ability to consistently generate exceptional free cash flow based on the projected growth of our business. We remain focused on executing on our differentiated strategy and returning value to our shareholders.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Announces Fourth Quarter 2022 Cash Dividend</title>
		<link>https://www.financecolombia.com/tecnoglass-announces-fourth-quarter-2022-cash-dividend/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 22:22:31 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[PressRelease - Edited & Rewritten From Contributed Information Submitted to Finance Colombia]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nasdaq: tgls]]></category>
		<category><![CDATA[nyse: tgls]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=25335</guid>

					<description><![CDATA[Located in Barranquilla, Colombia, the Company’s 2.7 million square foot, vertically integrated manufacturing complex serves over 1,000 global customers....]]></description>
										<content:encoded><![CDATA[<p>Barranquilla based <a href="https://www.tecnoglass.com/">Tecnoglass, Inc. (NASDAQ: TGLS), </a>Colombia’s largest manufacturer of architectural glass, windows, and associated aluminum products serving the global residential and commercial end markets, yesterday evening (December 6) announced that its board of directors has declared a quarterly cash dividend of $0.075 per share, or $0.30 per share on an annualized basis, for the fourth quarter of 2022. The dividend will be paid on January 31, 2023, to shareholders of record as of the close of business on December 30, 2022.</p>
<p>Tecnoglass serves multi-family, single-family and commercial end markets, and is the second largest glass fabricator serving the U.S. and the #1 architectural glass transformation company in Latin America. Located in Barranquilla, Colombia, the Company’s 2.7 million square foot, vertically integrated manufacturing complex serves over 1,000 global customers, with the U.S. accounting for more than 90% of revenues.</p>
<p>Tecnoglass’ tailored, high-end products are found on some of the world’s most distinctive properties, including One Thousand Museum (Miami), Paramount (Miami), Salesforce Tower (San Francisco), Via 57 West (NY), Hub50House (Boston), Aeropuerto Internacional El Dorado (Bogotá), One Plaza (Medellín), Pabellon de Cristal (Barranquilla).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tecnoglass Sets Date for Third Quarter 2022 Results, Conference Call</title>
		<link>https://www.financecolombia.com/tecnoglass-sets-date-for-third-quarter-2022-results-conference-call/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 12:32:06 +0000</pubDate>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombian]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[nasdaq: tgls]]></category>
		<category><![CDATA[Santiago Giraldo]]></category>
		<category><![CDATA[santiago girlado]]></category>
		<category><![CDATA[technoglass]]></category>
		<category><![CDATA[tecnoglass]]></category>
		<category><![CDATA[tgls]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.financecolombia.com/?p=24881</guid>

					<description><![CDATA[The conference call will be broadcast live over the Internet. Additionally, a slide presentation will accompany the conference call. ...]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 12.0pt; font-family: 'Helvetica',sans-serif; color: #333333;">Barranquilla, Colombia based Tecnoglass, Inc. (NYSE: TGLS) </span><span style="font-size: 12.0pt; font-family: 'Helvetica',sans-serif; color: #333333;">today announced it will release financial results for the third quarter 2022 before the market opens on Thursday, November 3, 2022. Management will host a webcast and conference call that same day at 10:00 a.m. Eastern time (9:00 a.m. Bogota, Colombia time) to review the Company’s results.</span></p>
<p>Tecnoglass Inc. is a leading producer of architectural glass, windows, and associated aluminum products serving the multi-family, single-family and commercial end markets. Tecnoglass is the second largest glass fabricator serving the U.S. and the #1 architectural glass transformation company in Latin America.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Traveler Alert: Medellín International Airport Runway To Close Completely Twice In February</title>
		<link>https://www.financecolombia.com/traveler-alert-medellin-international-airport-runway-to-close-completely-twice-in-february/</link>
		
		<dc:creator><![CDATA[Loren Moss]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 20:17:42 +0000</pubDate>
				<category><![CDATA[Travel & Hospitality]]></category>
		<category><![CDATA[aerocivil]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[airplan]]></category>
		<category><![CDATA[ana lucia 'perez mesa]]></category>
